|
|
||||||||
(Poet's Voice - Flying Flag (Entrepreneur)) |
|||||||||
|
|
2015 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
213 | 1 | Jun 24 | SALS | 7 | GF | 4 | M | 1-7 | 28.0 | 2.5 | Supp 3/1, | |||
347 | 2 | Jul 22 | CATT | 7 | GF | 5 | Nur | 1 | 1-2 | 13.0 | 0.17 | |||
400 | 3 | Jul 30 | GDWD | 7 | G | 2 | Nur | 2-16 | 35.5 | 3.5 | Supp 7/2, | |||
457 | 4 | Aug 7 | NMKJ | 7 | GF | 4 | Nur | 1-7 | 34.0 | 0.66 | Drift 4/7, | |||
703 | 5 | Sep 12 | DONC | 8 | GGS | 2 | Nur | 7-8 | 23.3 | 2.25 | ||||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Flying Flag | 6 previous foals. Half to :-
half to 1 winner from 3 of 5 |
DAM 00 =
|