|
|
||||||||
(Exceed And Excel - Lane County (Rahy)) |
|||||||||
|
|
2015 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
140 | 1 | Jun 5 | GDWD | 6 | G | 5 | M | 2 | 10-10 | -39.5 | 14 | FreOv | ||
238 | 2 | Jun 30 | CHEP | 6.1 | GF | 5 | M | 1 | 6-7 | -9.8 | 20 | LdgLn+0.5f, FreOv, , Fd-1f MvAwk | ||
392 | 3 | Jul 29 | RDCR | 6 | S | 5 | M | 4-10 | 17.4 | 28 | , WTRB = Jk said hrs Slipped after leaving the stalls. | |||
499 | 4 | Aug 14 | CATT | 6 | S | 4 | Nur | 6-6 | -66.3 | 4 | Supp 17/2, , WTRB = Jk said hrs Unbal in HS | |||
568 | 5 | Aug 24 | LEIC | 7 | GF | 5 | Nur | 1-9 | 18.0 | 5 | ||||
670 | 6 | Sep 8 | RDCR | 7 | GF | 5 | Nur | 3-11 | 20.5 | 6 | ||||
824 | 7 | Sep 30 | KTNA | 7 | SSW | 3 | Nur | 10-11 | -4.8 | 20 | ||||
951 | 8 | Oct 20 | WTON | 7.1 | STD | 5 | Nur | 9-9 | -23.0 | 6 | , WTRB = Jk said hrs Lost its Action-2f+ | |||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Lane County | 6 previous foals. Half to :-
half to 1 winner from 2 of 9 |
DAM 01 =
|