|
|
||||||||||||
Kempton Park 8:10, 7f Nursery (3) |
|||||||||||||
|
|
Horse | SP | [EST] | LB | OR | Run | Wnr | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | Majdool | 4.5 | 28.0 | - | 86 | 6 | m |  Roger Varian | 7 | 0.0 | |||||
2 | Vibrant Chords | 5 | 25.0 | 0.5 | 84 | 4 | m |  H. Candy | 10 | 0.0 | |||||
3 | Missy Blue Eyes | 7 | 16.0 | 2.0 | 78 | 4 | m |  W. R. Muir | 3 | 0.0 | |||||
4 | Carrington | 3 | 24.0 | 3.0 | 88 | 8 | m |  C. Appleby | 4 | 0.0 | , WTRB = Jk said hrs was Reluctant to Race | ||||
5 | Dyllan | 25 | 8.5 | 3.8 | 75 | 4 |  R. Hannon (Jnr) | 11 | 0.0 | ||||||
6 | Binzart | 16 | 23.1 | 4.0 | 89 | 4 | m |  M. Botti | 8 | 0.0 | |||||
7 | Sakada | 10 | 20.9 | 4.0 | 87 | 4 | m |  R. Hannon (Jnr) | 6 | 0.0 | |||||
8 | Equistar | 16 | 15.7 | 4.2 | 82 | 5 |  J. G. Portman | 2 | 0.0 | ||||||
9 | Worlds His Oyster | 4 | 10.7 | 7.7 | 84 | 3 | m |  J. J. Quinn | 9 | 0.0 | |||||
10 | Outrank | 20 | -4.8 | 10.9 | 75 | 7 | n |  M. Johnston | 5 | 0.0 | |||||
11 | Sandahl | 25 | -54.8 | 38.9 | 82 | 6 | m |  R. M. Beckett | 1 | 0.0 | , WTRB = Jk said hrs was Never Travelling | ||||
|
=== Post Race === |