|
|
||||||||
|
|||||||||
|
|
2015 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
145 | 1 | Jun 6 | NEWC | 6 | GFF | 5 | M | 3 | 6-9 | -15.3 | 22 | Held Stalls, , XNB, Bulky, FreOv, HgR Hf Stds RL Alone, Fd-1f | ||
174 | 2 | Jun 15 | NOTT | 5.1 | GS | 5 | M | 6 | 4-8 | 13.4 | 25 | H | ||
219 | 3 | Jun 25 | NEWC | 6 | GFG | 6 | M | 7-9 | -11.4 | 22 | H | R/W Cols, Last In, BkWL, Fre Erl, FFH+0.5f & Ov, H-3+1f, , Still way Too Free, Not Improving | ||
288 | 4 | Jul 10 | YORK | 5 | GGS | 3 | Nur | 7-8 | 1.3 | 25 | ||||
412 | 5 | Aug 1 | HTON | 6 | SHV | 5 | Nur | 5-7 | -4.8 | 10 | H | |||
977 | 6 | Oct 24 | CHFD | 5 | STD | 6 | Nur | 7-9 | -16.1 | 12 | ||||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Daanaat | 2 previous foals. Half to :-
half to 4 winners from 7 of 10, incl Gp3 Alzerra |
DAM 06 =
|