|
|
||||||||
(Dubawi - Nadia (Nashwan)) |
|||||||||
|
|
2015 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
199 | 1 | Jun 20 | NMKJ | 7 | GF | 4 | M | 7-13 | 12.5 | 2.25 | 3rdCols, | |||
280 | 2 | Jul 10 | ASCT | 6 | GF | 3 | M | 2-7 | 27.4 | 8 | ||||
889 | 3 | Oct 10 | CHFD | 6 | STD | 5 | M | 3-8 | 2.0 | 0.62 | -3 | |||
1008 | 4 | Oct 29 | LNGA | 7 | STD | 5 | M | 1-8 | 28.0 | 0.8 | ||||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Nadia | 8 previous foals. Half to :-
|
DAM 98 =
|