![]() |
|
||||||||
|
(Dubawi - Sail (Sadler's Wells)) |
|||||||||
|
|
|
| 2015 SEASON RUN DETAILS |
| Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
| 686 | 1 | Sep 10 | DONC | 8 | G | 3 | M | 6-8 | 4.1 | 20 | 2ndCols, | |||
| 757 | 2 | Sep 21 | KTNA | 10 | SSW | 4 | M | 9-10 | -31.0 | 4 | 2ndCols, | |||
| 954 | Oct 21 | KTNA | 8 | SSW | 4 | M | NR | NR = Self Cert (Bruised Foot). Declared 08:30am. | ||||||
| 1030 | 3 | Nov 4 | NOTT | 8.3 | SHV | 5 | M | 4-10 | 5.0 | 8 | -3 | |||
|
|
| DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
| Sail | 3 previous foals. Half to :-
|
DAM 05 =
|