|
|
||||||||
(Intikhab - Carolxaar (Xaar)) |
|||||||||
|
|
2015 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
206 | 1 | Jun 23 | BTON | 6 | G | 5 | Auc | 3 | 3-7 | 15.8 | 12 | Drift 10/1, | ||
266 | 2 | Jul 7 | WTON | 7.1 | STD | 6 | M | 1 | 6-12 | 3.0 | 2 | Drift 13/8, BOk Wdst, XF Ch Cmf, Ld to BS, CmfLd, , IP, SLg, UpB, QRndB, SWkNk, 57 | ||
382 | 3 | Jul 27 | WDSR | 6 | GSS | 5 | M | 1-15 | 21.0 | 16 | -3 | Drift 12/1, | ||
537 | 4 | Aug 19 | YORK | 6 | GS | 2 | Nur | 6-18 | 18.9 | 33 | -5 | |||
948 | 5 | Oct 20 | WDSR | 6 | GGS | 5 | Nur | 4-14 | 18.3 | 5 | ||||
1028 | 6 | Nov 4 | KTNA | 7 | SSW | 3 | Nur | 1-4 | 20.0 | 3 | ||||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Carolxaar | 1 previous foal. Half to :-
half to 3 winners from 7 of 9, incl Gp3/Gr2 Ferneley (Ir/US) |
DAM 07 =
|
1yo €14,000 [TIE] |