|
|
||||||||||||
Redcar 2:20, 6f Maiden (5), "Div II" |
|||||||||||||
|
|
Horse | SP | [EST] | LB | Run | Wnr | Shp | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | Haley Bop | 2 | 12.0 | - | 3 | N |  M. Johnston | 1 | 0.0 | Drift 13/8, | |||||
2 | Extortion | 16 | 10.3 | 2.3 | 1 | M |  B. Smart | 9 | 0.0 | Drift 12/1, | |||||
3 | Mister Mischief | 8.5 | 9.7 | 2.5 | 1 |  P. T. Midgley | 7 | 0.0 | Supp 16/1, | ||||||
4 | Dolphin Vista | 4 | 4.2 | 4.0 | 1 | A |  R. A. Fahey | 6 | 0.0 | Supp 9/2, | |||||
5 | Magical Spring | 2.75 | 0.7 | 5.5 | 2 |  T. D. Barron | 8 | 0.0 | Supp 7/2, | ||||||
6 | Learning Curve | 8 | -3.9 | 7.0 | 1 |  J. J. Quinn | 4 | 0.0 | |||||||
7 | Albert Boy | 40 | -7.6 | 8.2 | 1 |  S. P. J. Dixon | 3 | 0.0 | |||||||
8 | Ae Fananah | 28 | -33.6 | 15.2 | 3 |  I. M. S. Mohammed | 10 | 0.0 | |||||||
9 | Ivy Matilda | 250 | -41.1 | 17.7 | 3 |  M. W. Easterby | 2 | 0.0 | |||||||
NR | Sunnyside Bob |  G. R. Oldroyd | 5 | NR = Going. Declared 10:38am. | |||||||||||
|
S from GS on Decs. 2mm rain in previous 24hrs to early am. Stiff+ NNW Wind = 3/4 Headwind. === Pre Race === Breeze Video for Dolphin Vista shows a medium to smaller medium one with some body length. Does a slower breeze although a straight mover. Most notably has a real up, bend and pound knee action in front (shows even in a slow trot). Unremarkable breeze other than the KA and rolls along straight but not looking a 'fast' type. === Post Race === |