|
|
||||||||||||
Chester 3:25, 5.5f Nursery (3) |
|||||||||||||
|
|
Horse | SP | [EST] | LB | OR | Run | Wnr | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | Powerallied | 12 | 24.0 | - | 78 | 5 | m |  R. A. Fahey | 8 | 0.0 | |||||
2 | This Is For You | 2 | 20.3 | 1.3 | 78 | 5 | m |  A. M. Balding | 2 | 0.0 | |||||
3 | Socialites Red | 20 | 14.5 | 2.5 | 76 | 7 | a |  S. P. J. Dixon | 4 | 0.0 | |||||
4 | Harvard Man | 7 | 29.3 | 3.3 | 93 | 4 | m |  B. J. Meehan | 9 | 0.0 | |||||
5 | Florencio | 16 | 14.5 | 4.5 | 82 | 4 | a/N |  W. R. Muir | 10 | 0.0 | |||||
6 | Ejaazah | 4 | 22.3 | 5.3 | 92 | 5 | m |  R. Hannon (Jnr) | 1 | 0.0 | |||||
7 | Case Key | 7 | 4.8 | 8.8 | 85 | 5 | m |  C. B. Hills | 6 | 0.0 | |||||
8 | Ravenhoe (b) | 7 | 3.8 | 9.8 | 87 | 11 | d |  M. Johnston | 5 | 0.0 | |||||
9 | Dark Confidant (v) | 12 | -172.3 | 63.8 | 73 | 6 |  R. C. Guest | 3 | 0.0 | ||||||
NR | New Road Side | 87 | d |  A. C. Coyle | 11 | NR = Vet's Cert (In Season). Declared 09:11am. | |||||||||
NR | Ayresome Angel | 84 | m |  B. Smart | 7 | NR = Going. Declared 08:50am. | |||||||||
|
S by 11:00am from GS on Decs. 8mm Rain Overnight and further showers (2mm) through the morning. CoC quote = "The rail between the 6f and 1 1/2f point will be moved out by a further 3yds after racing on Friday. This means actual race distances will be: Race 1:- 6f 42y (+24y), Race 4:- 5f 132y (+22y)". === Post Race === |