|
|
||||||||||||
Catterick Bridge 2:30, 6f Maiden (5), "Div I" |
|||||||||||||
|
|
Horse | SP | [EST] | LB | Run | Wnr | Shp | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | Ormskirk | 1.75 | 18.0 | - | 3 |  R. A. Fahey | 1 | 0.0 | |||||||
2 | Bobby's Babe | 5 | 2.5 | 3.5 | 2 | M |  T. D. Easterby | 4 | 0.0 | ||||||
3 | Indian Pursuit | 16 | 5.3 | 4.3 | 3 | M |  J. J. Quinn | 8 | 0.0 | ||||||
4 | Lady Mcguffy | 33 | -1.3 | 4.8 | 3 | C |  M. Dods | 10 | 0.0 | ||||||
5 | Pilgrims Path | 12 | 0.5 | 5.5 | 3 |  S. P. J. Dixon | 5 | 0.0 | |||||||
6 | Mojolation | 100 | -12.5 | 8.5 | 2 |  E. W. Tuer | 2 | 0.0 | |||||||
7 | Zain Emperor | 1.38 | -9.0 | 9.0 | 2 |  R. H. M. Cowell | 3 | 0.0 | |||||||
8 | Hashtag Frenzy | 66 | -39.0 | 19.0 | 2 |  R. Menzies | 7 | 0.0 | |||||||
9 | Karch | 100 | -46.3 | 19.8 | 2 |  K. G. Reveley | 6 | 0.0 | |||||||
10 | Arrucian | 50 | -118.3 | 43.8 | 1 |  J. R. Weymes | 9 | 0.0 | |||||||
|
GSG in early am from G on Decs. 9.5mm Rain Sat, 4mm Overnight and 3mm+ in the am. === Post Race === |