|
|
||||||||||||
Catterick Bridge 2:00, 5f Maiden (5) |
|||||||||||||
|
|
Horse | SP | [EST] | LB | Run | Wnr | Shp | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | Early Bird | 2.5 | 15.0 | - | 5 |  R. A. Fahey | 2 | 0.0 | |||||||
2 | Haughmond (b) | 4 | 12.0 | 3.0 | 7 |  K. R. Burke | 9 | 0.0 | |||||||
3 | Lady Elizabeth (p) | 14 | -0.5 | 5.5 | 4 |  S. P. J. Dixon | 8 | 0.0 | |||||||
4 | Mollie's Gift | 12 | -2.1 | 5.7 | 2 | N |  M. Appleby | 5 | 0.0 | ||||||
5 | Never In Doubt | 50 | 1.6 | 6.5 | 2 |  R. M. Whitaker | 4 | 0.0 | |||||||
6 | Kingsley Klarion | 5 | -3.6 | 8.2 | 1 |  M. Johnston | 10 | 0.0 | |||||||
7 | Salt Lake Sooty | 80 | -7.6 | 9.2 | 7 |  D. Quinn | 3 | 0.0 | |||||||
8 | Tripartite | 3 | -15.6 | 12.2 | 2 |  J. R. Gask | 6 | 0.0 | |||||||
9 | The Armed Man | 50 | -17.9 | 12.9 | 1 |  C. W. Fairhurst | 1 | 0.0 | |||||||
NR | Bella's Boy |  J. Ryan | 7 | NR = Going. Declared 20:54pm the Previous Day. | |||||||||||
NR | Lady Nayef | M |  J. Ryan | 12 | NR = Going. Declared 20:58pm the Previous Day. | ||||||||||
NR | Tihana |  A. Berry | 11 | NR = Going. Declared 10:16am. | |||||||||||
|
GS before meeting started. GSG in early am from GFG at Decs. 3.5mm Rain on Monday and a further 5mm overnight. Showers forecast for the Day. === Post Race === |