|
|
|||||||||
(Oasis Dream - Arabesque (Zafonic)) |
||||||||||
|
To Table by Dist or SP | 2015 SEASON FTO RUN DETAILS BY DATE |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
|
||||||||||||||
POINT OF WOODS | 1 | APR 25 | DONC | 5 | GF | 5 | M | 7 | 6-7 | 9.3 | 3.5 | Supp 4/1, Inx Prelims, B-3 P-1, Last Erl Resp, SInxOv & SHdUpOv, DvHf STTR, Po ins-2f HdUp, Whip-1f+ HgL, po-0.5f+, Too Inx, Mvmt? | ||
|
||||||||||||||
ANAHORISH | 1 | MAY 1 | EDIN | 5 | GF | 4 | M | 5 | 5-5 | -2.1 | 4 | Drift 7/2, B Ok Wdst PRh-2, Dv Erl TTR InxOv, Last+0.5f SAdf, HdLOv & SUnbalOv, Dv-2f+ ModResp, HgR-1f+ Whip, Fd ins-0.5f, Too Inx | ||
MUHADATHAT | 1 | MAY 8 | RIPN | 5 | GSG | 5 | Auc | 1 | 3-7 | 15.2 | 4 | Drift 3/1, BOk, NER Ld, XF+0.5f, X to RL+1f Jnd Hld HdL, Fre+1.5f IncrPc, Po-2f Duel HgR, Unbal-1.5f, po-1f+, Fd-0.5f+, Tired ins-0.5f, FdLt, Mdm SNrw StrF | ||
NO EDUCATION | 1 | MAY 15 | NWBY | 6 | G | 4 | M | 1 | 4-10 | 14.3 | 33 | -3 | ||
CASE KEY | 1 | MAY 18 | LEIC | 5 | G | 4 | M | 4 | 1-7 | 35.0 | 4 | BOk Wdst, H_2 Erl Drop in+0.5f Sttld, SNgl+2f Resp, Ngl Hf & Prg Cmf, Ldg\ln-2f JkWait, Ld ins-2f PO HnH, Resp to Ln | ||
DESERT RIVER | 1 | MAY 21 | NOTT | 5.1 | G | 5 | M | 7 | 7-9 | 5.7 | 12 | Supp 20/1, | ||
AFRICAN SHOWGIRL | 1 | MAY 25 | WDSR | 6 | GFG | 5 | Auc | 10 | 9-13 | -6.3 | 7.5 | Supp 14/1, Nrw QWkF/Nk, -ve | ||
SHOWMETHEWAYAVRILO | 1 | MAY 30 | CHEP | 5.1 | GGF | 5 | M | 7 | 7-7 | -11.1 | 20 | STrblLdg, B-3 | ||
SHOW LEGEND | 1 | MAY 30 | NMKT | 6 | GFG | 4 | M | 8 | 8-11 | 5.8 | 20 | |||
|
||||||||||||||
CAPPY BROWN | 1 | JUN 1 | WDSR | 5 | GF | 4 | Nov | 6-8 | 9.0 | 25 | ||||
HEAD EAST | 1 | JUN 5 | CATT | 5 | GF | 5 | M | 3 | 3-7 | 19.4 | 12 | Supp 16/1, | ||
DANECASE | 1 | JUN 8 | WDSR | 6 | GF | 5 | M | 4 | 11-14 | -1.6 | 25 | |||
SHOW ME AGAIN | 1 | JUN 11 | NOTT | 6.1 | GF | 5 | M | 9 | 1-12 | 25.0 | 33 | Drift 5/2, | ||
ST GEORGES CROSS | 1 | JUN 11 | NOTT | 6.1 | GF | 5 | M | 3 | 2-12 | 22.0 | 6 | Supp 7/1, | ||
ROSINA | 1 | JUN 12 | YORK | 5 | GF | 3 | M | 1-8 | 18.0 | 12 | ||||
TASLEET | 1 | JUN 13 | YORK | 6 | GSG | 3 | M | 4-11 | 20.3 | 4.5 | ||||
NOVINOPHOBIA | 1 | JUN 13 | YORK | 6 | GSG | 3 | M | 8-11 | -0.6 | 9 | NR = Going. Declared 15:07pm. | |||
SHOW PALACE | 1 | JUN 15 | CARL | 5.9 | GFG | 5 | M | 9-10 | -15.4 | 11 | Supp 16/1, | |||
BLACKDOWN WARRIOR | 1 | JUN 15 | WDSR | 5 | GF | 5 | M | 5 | 5-6 | 0.5 | 20 | |||
SHOW STEALER | 1 | JUN 16 | BTON | 6 | GGF | 5 | M | 1-4 | 18.0 | 3.5 | ||||
TRIKINGDOM | 1 | JUN 18 | LNGA | 6 | STD | 5 | M | 4-7 | 11.9 | 7 | Supp 8/1, | |||
ROYAL DISPLAY | 1 | JUN 18 | RIPN | 6 | GGF | 5 | M | 6-9 | -6.3 | 8 | , SmMdm, OkDp, FitE?, SCp, MvOkB? | |||
|
||||||||||||||
PRINCE JAI | 1 | JUL 11 | CHES | 5.1 | GFG | 4 | M | 7-7 | -7.0 | 28 | ||||
MY TWO SCOOPS | 1 | JUL 13 | AYR | 7.2 | S | 4 | M | 5 | 6-10 | 13.6 | 6 | BkWL Wdst, Fre Erl, LdgLn+1f 3Wd, Fre & HldOv, H-4+1.5f, 3R+2f 2Wd, Stlld to HS 1Wd, Eff-2.5f Po, po ins-0.5f, FdLt, Mdm Neat, GdMvr, Trier, BTR | ||
TABIKAT ELLE | 1 | JUL 16 | DONC | 7 | GF | 5 | Mf | 6-7 | 5.4 | 11 | ||||
QUIET REFLECTION | 1 | JUL 16 | HTON | 5 | GSG | 5 | M | 1-6 | 26.0 | 2 | -3 | Drift 7/4, | ||
FINE EXAMPLE | 1 | JUL 19 | RDCR | 7 | GFG | 5 | M | 7-11 | -2.4 | 8 | ||||
WAFI STAR | 1 | JUL 22 | SDWN | 7.1 | GFG | 5 | M | 5-9 | 15.3 | 12 | ||||
TAKE CHARGE | 1 | JUL 23 | DONC | 7 | GF | 4 | M | 5-11 | 16.1 | 66 | ||||
KASSEOPIA | 1 | JUL 23 | DONC | 7 | GF | 4 | M | 6-11 | 11.6 | 5 | ||||
DREAM DESTINATION | 1 | JUL 27 | WDSR | 5 | GSS | 5 | M | 2-5 | 15.8 | 4.5 | Supp 11/2, B-2 RL, NER, 2R+0.5f, | |||
CAUTIOUS OPTIMISM | 1 | JUL 30 | FFOS | 6 | G | 5 | M | 9 | 3-9 | 8.3 | 25 | |||
MEDBURN DREAM | 1 | JUL 30 | FFOS | 6 | G | 5 | M | 7 | 6-9 | -10.4 | 66 | |||
EDITH WESTON | 1 | JUL 30 | NOTT | 5.1 | GSG | 5 | M | 10-11 | -19.4 | 50 | ||||
|
||||||||||||||
GUAPO BAY | 1 | AUG 3 | WDSR | 6 | GF | 5 | Mf | 11-16 | 1.4 | 20 | ||||
THE PERFECT SHOW | 1 | AUG 6 | HYDK | 6 | G | 5 | M | 6-12 | 4.6 | 5 | Supp 7/1, | |||
SWANSWAY | 1 | AUG 6 | HYDK | 6 | G | 5 | M | 7-12 | 1.6 | 7 | Supp 10/1, 1stCols, | |||
APPLETON | 1 | AUG 16 | PFCT | 5 | G | 4 | M | 6 | 1-7 | 23.0 | 2.75 | Supp 3/1, | ||
RISE UP SINGING | 1 | AUG 17 | THSK | 6 | GGS | 4 | M | 7-9 | -9.4 | 20 | -5 | |||
SHOWBIZZY | 1 | AUG 18 | RIPN | 5 | GS | 5 | Mf | 4-7 | 8.3 | 4 | ||||
BOB'S BOY | 1 | AUG 25 | NWBY | 8 | HV | 4 | M | 8-10 | -17.3 | 66 | -3 | |||
|
||||||||||||||
|
||||||||||||||
FOOL'S DREAM | 1 | OCT 23 | DONC | 8 | GS | 5 | Mf | 11-11 | -54.8 | 50 | ||||
BEAUTY NIGHT | 1 | OCT 23 | NWBY | 8 | GSS | 4 | M | 12-17 | -16.5 | 8 | ||||
|
||||||||||||||
GROUND DOVE | 1 | NOV 7 | DONC | 6 | SHV | 4 | M | 4-7 | -4.8 | 8 | ||||
To Table by Date or SP | 2015 SEASON FTO RUN DETAILS BY DISTANCE |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
POINT OF WOODS | 1 | APR 25 | DONC | 5 | GF | 5 | M | 7 | 6-7 | 9.3 | 3.5 | Supp 4/1, Inx Prelims, B-3 P-1, Last Erl Resp, SInxOv & SHdUpOv, DvHf STTR, Po ins-2f HdUp, Whip-1f+ HgL, po-0.5f+, Too Inx, Mvmt? | ||
ANAHORISH | 1 | MAY 1 | EDIN | 5 | GF | 4 | M | 5 | 5-5 | -2.1 | 4 | Drift 7/2, B Ok Wdst PRh-2, Dv Erl TTR InxOv, Last+0.5f SAdf, HdLOv & SUnbalOv, Dv-2f+ ModResp, HgR-1f+ Whip, Fd ins-0.5f, Too Inx | ||
MUHADATHAT | 1 | MAY 8 | RIPN | 5 | GSG | 5 | Auc | 1 | 3-7 | 15.2 | 4 | Drift 3/1, BOk, NER Ld, XF+0.5f, X to RL+1f Jnd Hld HdL, Fre+1.5f IncrPc, Po-2f Duel HgR, Unbal-1.5f, po-1f+, Fd-0.5f+, Tired ins-0.5f, FdLt, Mdm SNrw StrF | ||
CASE KEY | 1 | MAY 18 | LEIC | 5 | G | 4 | M | 4 | 1-7 | 35.0 | 4 | BOk Wdst, H_2 Erl Drop in+0.5f Sttld, SNgl+2f Resp, Ngl Hf & Prg Cmf, Ldg\ln-2f JkWait, Ld ins-2f PO HnH, Resp to Ln | ||
DESERT RIVER | 1 | MAY 21 | NOTT | 5.1 | G | 5 | M | 7 | 7-9 | 5.7 | 12 | Supp 20/1, | ||
SHOWMETHEWAYAVRILO | 1 | MAY 30 | CHEP | 5.1 | GGF | 5 | M | 7 | 7-7 | -11.1 | 20 | STrblLdg, B-3 | ||
CAPPY BROWN | 1 | JUN 1 | WDSR | 5 | GF | 4 | Nov | 6-8 | 9.0 | 25 | ||||
HEAD EAST | 1 | JUN 5 | CATT | 5 | GF | 5 | M | 3 | 3-7 | 19.4 | 12 | Supp 16/1, | ||
ROSINA | 1 | JUN 12 | YORK | 5 | GF | 3 | M | 1-8 | 18.0 | 12 | ||||
BLACKDOWN WARRIOR | 1 | JUN 15 | WDSR | 5 | GF | 5 | M | 5 | 5-6 | 0.5 | 20 | |||
PRINCE JAI | 1 | JUL 11 | CHES | 5.1 | GFG | 4 | M | 7-7 | -7.0 | 28 | ||||
QUIET REFLECTION | 1 | JUL 16 | HTON | 5 | GSG | 5 | M | 1-6 | 26.0 | 2 | -3 | Drift 7/4, | ||
DREAM DESTINATION | 1 | JUL 27 | WDSR | 5 | GSS | 5 | M | 2-5 | 15.8 | 4.5 | Supp 11/2, B-2 RL, NER, 2R+0.5f, | |||
EDITH WESTON | 1 | JUL 30 | NOTT | 5.1 | GSG | 5 | M | 10-11 | -19.4 | 50 | ||||
APPLETON | 1 | AUG 16 | PFCT | 5 | G | 4 | M | 6 | 1-7 | 23.0 | 2.75 | Supp 3/1, | ||
SHOWBIZZY | 1 | AUG 18 | RIPN | 5 | GS | 5 | Mf | 4-7 | 8.3 | 4 | ||||
|
||||||||||||||
NO EDUCATION | 1 | MAY 15 | NWBY | 6 | G | 4 | M | 1 | 4-10 | 14.3 | 33 | -3 | ||
AFRICAN SHOWGIRL | 1 | MAY 25 | WDSR | 6 | GFG | 5 | Auc | 10 | 9-13 | -6.3 | 7.5 | Supp 14/1, Nrw QWkF/Nk, -ve | ||
SHOW LEGEND | 1 | MAY 30 | NMKT | 6 | GFG | 4 | M | 8 | 8-11 | 5.8 | 20 | |||
DANECASE | 1 | JUN 8 | WDSR | 6 | GF | 5 | M | 4 | 11-14 | -1.6 | 25 | |||
SHOW ME AGAIN | 1 | JUN 11 | NOTT | 6.1 | GF | 5 | M | 9 | 1-12 | 25.0 | 33 | Drift 5/2, | ||
ST GEORGES CROSS | 1 | JUN 11 | NOTT | 6.1 | GF | 5 | M | 3 | 2-12 | 22.0 | 6 | Supp 7/1, | ||
TASLEET | 1 | JUN 13 | YORK | 6 | GSG | 3 | M | 4-11 | 20.3 | 4.5 | ||||
NOVINOPHOBIA | 1 | JUN 13 | YORK | 6 | GSG | 3 | M | 8-11 | -0.6 | 9 | NR = Going. Declared 15:07pm. | |||
SHOW PALACE | 1 | JUN 15 | CARL | 5.9 | GFG | 5 | M | 9-10 | -15.4 | 11 | Supp 16/1, | |||
SHOW STEALER | 1 | JUN 16 | BTON | 6 | GGF | 5 | M | 1-4 | 18.0 | 3.5 | ||||
TRIKINGDOM | 1 | JUN 18 | LNGA | 6 | STD | 5 | M | 4-7 | 11.9 | 7 | Supp 8/1, | |||
ROYAL DISPLAY | 1 | JUN 18 | RIPN | 6 | GGF | 5 | M | 6-9 | -6.3 | 8 | , SmMdm, OkDp, FitE?, SCp, MvOkB? | |||
CAUTIOUS OPTIMISM | 1 | JUL 30 | FFOS | 6 | G | 5 | M | 9 | 3-9 | 8.3 | 25 | |||
MEDBURN DREAM | 1 | JUL 30 | FFOS | 6 | G | 5 | M | 7 | 6-9 | -10.4 | 66 | |||
GUAPO BAY | 1 | AUG 3 | WDSR | 6 | GF | 5 | Mf | 11-16 | 1.4 | 20 | ||||
THE PERFECT SHOW | 1 | AUG 6 | HYDK | 6 | G | 5 | M | 6-12 | 4.6 | 5 | Supp 7/1, | |||
SWANSWAY | 1 | AUG 6 | HYDK | 6 | G | 5 | M | 7-12 | 1.6 | 7 | Supp 10/1, 1stCols, | |||
RISE UP SINGING | 1 | AUG 17 | THSK | 6 | GGS | 4 | M | 7-9 | -9.4 | 20 | -5 | |||
GROUND DOVE | 1 | NOV 7 | DONC | 6 | SHV | 4 | M | 4-7 | -4.8 | 8 | ||||
|
||||||||||||||
MY TWO SCOOPS | 1 | JUL 13 | AYR | 7.2 | S | 4 | M | 5 | 6-10 | 13.6 | 6 | BkWL Wdst, Fre Erl, LdgLn+1f 3Wd, Fre & HldOv, H-4+1.5f, 3R+2f 2Wd, Stlld to HS 1Wd, Eff-2.5f Po, po ins-0.5f, FdLt, Mdm Neat, GdMvr, Trier, BTR | ||
TABIKAT ELLE | 1 | JUL 16 | DONC | 7 | GF | 5 | Mf | 6-7 | 5.4 | 11 | ||||
FINE EXAMPLE | 1 | JUL 19 | RDCR | 7 | GFG | 5 | M | 7-11 | -2.4 | 8 | ||||
WAFI STAR | 1 | JUL 22 | SDWN | 7.1 | GFG | 5 | M | 5-9 | 15.3 | 12 | ||||
TAKE CHARGE | 1 | JUL 23 | DONC | 7 | GF | 4 | M | 5-11 | 16.1 | 66 | ||||
KASSEOPIA | 1 | JUL 23 | DONC | 7 | GF | 4 | M | 6-11 | 11.6 | 5 | ||||
|
||||||||||||||
BOB'S BOY | 1 | AUG 25 | NWBY | 8 | HV | 4 | M | 8-10 | -17.3 | 66 | -3 | |||
FOOL'S DREAM | 1 | OCT 23 | DONC | 8 | GS | 5 | Mf | 11-11 | -54.8 | 50 | ||||
BEAUTY NIGHT | 1 | OCT 23 | NWBY | 8 | GSS | 4 | M | 12-17 | -16.5 | 8 | ||||
To Table by Date or Dist | 2015 SEASON FTO RUN DETAILS BY SP |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
QUIET REFLECTION | 1 | JUL 16 | HTON | 5 | GSG | 5 | M | 1-6 | 26.0 | 2 | -3 | Drift 7/4, | ||
|
||||||||||||||
POINT OF WOODS | 1 | APR 25 | DONC | 5 | GF | 5 | M | 7 | 6-7 | 9.3 | 3.5 | Supp 4/1, Inx Prelims, B-3 P-1, Last Erl Resp, SInxOv & SHdUpOv, DvHf STTR, Po ins-2f HdUp, Whip-1f+ HgL, po-0.5f+, Too Inx, Mvmt? | ||
ANAHORISH | 1 | MAY 1 | EDIN | 5 | GF | 4 | M | 5 | 5-5 | -2.1 | 4 | Drift 7/2, B Ok Wdst PRh-2, Dv Erl TTR InxOv, Last+0.5f SAdf, HdLOv & SUnbalOv, Dv-2f+ ModResp, HgR-1f+ Whip, Fd ins-0.5f, Too Inx | ||
MUHADATHAT | 1 | MAY 8 | RIPN | 5 | GSG | 5 | Auc | 1 | 3-7 | 15.2 | 4 | Drift 3/1, BOk, NER Ld, XF+0.5f, X to RL+1f Jnd Hld HdL, Fre+1.5f IncrPc, Po-2f Duel HgR, Unbal-1.5f, po-1f+, Fd-0.5f+, Tired ins-0.5f, FdLt, Mdm SNrw StrF | ||
CASE KEY | 1 | MAY 18 | LEIC | 5 | G | 4 | M | 4 | 1-7 | 35.0 | 4 | BOk Wdst, H_2 Erl Drop in+0.5f Sttld, SNgl+2f Resp, Ngl Hf & Prg Cmf, Ldg\ln-2f JkWait, Ld ins-2f PO HnH, Resp to Ln | ||
TASLEET | 1 | JUN 13 | YORK | 6 | GSG | 3 | M | 4-11 | 20.3 | 4.5 | ||||
SHOW STEALER | 1 | JUN 16 | BTON | 6 | GGF | 5 | M | 1-4 | 18.0 | 3.5 | ||||
DREAM DESTINATION | 1 | JUL 27 | WDSR | 5 | GSS | 5 | M | 2-5 | 15.8 | 4.5 | Supp 11/2, B-2 RL, NER, 2R+0.5f, | |||
KASSEOPIA | 1 | JUL 23 | DONC | 7 | GF | 4 | M | 6-11 | 11.6 | 5 | ||||
APPLETON | 1 | AUG 16 | PFCT | 5 | G | 4 | M | 6 | 1-7 | 23.0 | 2.75 | Supp 3/1, | ||
THE PERFECT SHOW | 1 | AUG 6 | HYDK | 6 | G | 5 | M | 6-12 | 4.6 | 5 | Supp 7/1, | |||
SHOWBIZZY | 1 | AUG 18 | RIPN | 5 | GS | 5 | Mf | 4-7 | 8.3 | 4 | ||||
|
||||||||||||||
AFRICAN SHOWGIRL | 1 | MAY 25 | WDSR | 6 | GFG | 5 | Auc | 10 | 9-13 | -6.3 | 7.5 | Supp 14/1, Nrw QWkF/Nk, -ve | ||
ST GEORGES CROSS | 1 | JUN 11 | NOTT | 6.1 | GF | 5 | M | 3 | 2-12 | 22.0 | 6 | Supp 7/1, | ||
NOVINOPHOBIA | 1 | JUN 13 | YORK | 6 | GSG | 3 | M | 8-11 | -0.6 | 9 | NR = Going. Declared 15:07pm. | |||
TRIKINGDOM | 1 | JUN 18 | LNGA | 6 | STD | 5 | M | 4-7 | 11.9 | 7 | Supp 8/1, | |||
ROYAL DISPLAY | 1 | JUN 18 | RIPN | 6 | GGF | 5 | M | 6-9 | -6.3 | 8 | , SmMdm, OkDp, FitE?, SCp, MvOkB? | |||
MY TWO SCOOPS | 1 | JUL 13 | AYR | 7.2 | S | 4 | M | 5 | 6-10 | 13.6 | 6 | BkWL Wdst, Fre Erl, LdgLn+1f 3Wd, Fre & HldOv, H-4+1.5f, 3R+2f 2Wd, Stlld to HS 1Wd, Eff-2.5f Po, po ins-0.5f, FdLt, Mdm Neat, GdMvr, Trier, BTR | ||
FINE EXAMPLE | 1 | JUL 19 | RDCR | 7 | GFG | 5 | M | 7-11 | -2.4 | 8 | ||||
SWANSWAY | 1 | AUG 6 | HYDK | 6 | G | 5 | M | 7-12 | 1.6 | 7 | Supp 10/1, 1stCols, | |||
BEAUTY NIGHT | 1 | OCT 23 | NWBY | 8 | GSS | 4 | M | 12-17 | -16.5 | 8 | ||||
GROUND DOVE | 1 | NOV 7 | DONC | 6 | SHV | 4 | M | 4-7 | -4.8 | 8 | ||||
|
||||||||||||||
DESERT RIVER | 1 | MAY 21 | NOTT | 5.1 | G | 5 | M | 7 | 7-9 | 5.7 | 12 | Supp 20/1, | ||
HEAD EAST | 1 | JUN 5 | CATT | 5 | GF | 5 | M | 3 | 3-7 | 19.4 | 12 | Supp 16/1, | ||
ROSINA | 1 | JUN 12 | YORK | 5 | GF | 3 | M | 1-8 | 18.0 | 12 | ||||
SHOW PALACE | 1 | JUN 15 | CARL | 5.9 | GFG | 5 | M | 9-10 | -15.4 | 11 | Supp 16/1, | |||
TABIKAT ELLE | 1 | JUL 16 | DONC | 7 | GF | 5 | Mf | 6-7 | 5.4 | 11 | ||||
WAFI STAR | 1 | JUL 22 | SDWN | 7.1 | GFG | 5 | M | 5-9 | 15.3 | 12 | ||||
|
||||||||||||||
SHOWMETHEWAYAVRILO | 1 | MAY 30 | CHEP | 5.1 | GGF | 5 | M | 7 | 7-7 | -11.1 | 20 | STrblLdg, B-3 | ||
SHOW LEGEND | 1 | MAY 30 | NMKT | 6 | GFG | 4 | M | 8 | 8-11 | 5.8 | 20 | |||
NO EDUCATION | 1 | MAY 15 | NWBY | 6 | G | 4 | M | 1 | 4-10 | 14.3 | 33 | -3 | ||
CAPPY BROWN | 1 | JUN 1 | WDSR | 5 | GF | 4 | Nov | 6-8 | 9.0 | 25 | ||||
DANECASE | 1 | JUN 8 | WDSR | 6 | GF | 5 | M | 4 | 11-14 | -1.6 | 25 | |||
SHOW ME AGAIN | 1 | JUN 11 | NOTT | 6.1 | GF | 5 | M | 9 | 1-12 | 25.0 | 33 | Drift 5/2, | ||
BLACKDOWN WARRIOR | 1 | JUN 15 | WDSR | 5 | GF | 5 | M | 5 | 5-6 | 0.5 | 20 | |||
PRINCE JAI | 1 | JUL 11 | CHES | 5.1 | GFG | 4 | M | 7-7 | -7.0 | 28 | ||||
CAUTIOUS OPTIMISM | 1 | JUL 30 | FFOS | 6 | G | 5 | M | 9 | 3-9 | 8.3 | 25 | |||
EDITH WESTON | 1 | JUL 30 | NOTT | 5.1 | GSG | 5 | M | 10-11 | -19.4 | 50 | ||||
TAKE CHARGE | 1 | JUL 23 | DONC | 7 | GF | 4 | M | 5-11 | 16.1 | 66 | ||||
MEDBURN DREAM | 1 | JUL 30 | FFOS | 6 | G | 5 | M | 7 | 6-9 | -10.4 | 66 | |||
GUAPO BAY | 1 | AUG 3 | WDSR | 6 | GF | 5 | Mf | 11-16 | 1.4 | 20 | ||||
RISE UP SINGING | 1 | AUG 17 | THSK | 6 | GGS | 4 | M | 7-9 | -9.4 | 20 | -5 | |||
BOB'S BOY | 1 | AUG 25 | NWBY | 8 | HV | 4 | M | 8-10 | -17.3 | 66 | -3 | |||
FOOL'S DREAM | 1 | OCT 23 | DONC | 8 | GS | 5 | Mf | 11-11 | -54.8 | 50 | ||||