|  |  | ||||||||
| (Zebedee - Nasharaat (Green Desert)) | |||||||||
|  | 
 | 
| 2016 SEASON RUN DETAILS | 
| Rc # | Run # | Date | Course | Dist | Gng | Rc Cls | RcTyp | Hf | Postn | [Est] | SP | Hd gr | Ap/ Ow | Notes | 
| 4 | 1 | Apr 2 | DONC | 5 | SHV | 4 | Cnd | 4 | 6-10 | 4.3 | 8 | NRdy, | ||
| 61 | 3 | May 12 | NMKT | 6 | GFG | 4 | Nov | 4-11 | 19.9 | 5.5 | -7 | |||
| 115 | 4 | May 28 | BVLY | 5 | GF | 2 | Ccg | 6 | 6-6 | 5.8 | 16 | Dv+1.5f RL, | ||
| 271 | 5 | Jul 5 | PFCT | 6 | G | 4 | Nur | 4-4 | -18.3 | 12 | ||||
| 460 | 6 | Aug 5 | HYDK | 7 | GF | 4 | Nur | 4-7 | 3.9 | 25 | V | |||
|  | 
| DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes | 
| Nasharaat | 3 previous foals. Half to :- 
 half to 2 winners from 5 of 5 | DAM 03  = 
 | 1yo rtnd €22,000 [GFB] |