|  |  | ||||||||||||
| Newcastle AW 6:10, 6f Novice (5) | |||||||||||||
|  | 
 | 
| Horse | SP | [EST] | LB | Tm | Run | Wnr | Shp | Trainer | Dw | Hf | LBL | Run Notes | ||||
| 1 | White Royale | 16 | 23.0 | - | 2 |  K. A. Ryan | 12 | 0.0 | ||||||||
| 2 | Rapid Rise | 12 | 25.0 | 1.0 | 3 |  D. H. Brown | 5 | 0.0 | ||||||||
| 3 | Another Angel | 3.5 | 23.5 | 1.5 | 3 |  M. Dods | 10 | 0.0 | ||||||||
| 4 | Tawny Port | 11 | 11.5 | 5.5 | 3 | N |  J. G. Given | 3 | 0.0 | |||||||
| 5 | Black Isle Boy | 10 | 6.8 | 6.8 | 1 |  D. O'Meara | 8 | 0.0 | ||||||||
| 6 | Tailor's Row | 1.25 | 14.4 | 6.8 | 2 | v |  M. Johnston | 7 | 0.0 | |||||||
| 7 | Global Revival | 16 | 6.8 | 7.0 | 3 | N |  E. A. L. Dunlop | 2 | 0.0 | |||||||
| 8 | Vatican Hill | 25 | -4.4 | 10.8 | 2 |  R. A. Fahey | 4 | 0.0 | ||||||||
| 9 | Foxy Boy | 33 | -4.4 | 10.8 | 1 |  M. Dods | 1 | 0.0 | ||||||||
| 10 | Geego | 50 | -4.6 | 10.9 | 2 |  R. A. Fahey | 11 | 0.0 | ||||||||
| 11 | Urban Spirit | 50 | -6.8 | 11.6 | 1 |  J. O'Keeffe | 14 | 0.0 | ||||||||
| 12 | Operational | 40 | -27.8 | 18.6 | 1 |  J. O'Keeffe | 9 | 0.0 | ||||||||
| 13 | Generous Times | 100 | -46.3 | 23.1 | 1 |  C. Grant | 6 | 0.0 | ||||||||
| NR | Seebring |  B Ellison | 13 | NR = Self Cert (Off Colour). Declared 10:11am. | ||||||||||||
|  | === Pre Race === Fahey's SL piece = "Our final two runners are in the Stallions Novice Stakes at Newcastle. The same comments apply to both Vatican Hill and Geego. They've had a run and are probably long-term projects that need to be in handicaps. I can't see either winning maidens but they try hard and are ready for another run.". |