|
|
||||||||||||
Bath 2:45, 5f Novice (6) |
|||||||||||||
|
|
Horse | SP | [EST] | LB | Tm | Run | Wnr | Shp | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | Kreb's Cycle | 0.5 | 30.0 | - | 2 | V |  R. Hannon (Jnr) | 8 | 0.0 | |||||||
2 | Havelock | 5.5 | 27.0 | 1.0 | 1 |  M. Johnston | 9 | 0.0 | OT & Colty PRing, | |||||||
3 | El Torito | 20 | 15.8 | 4.8 | 1 | V |  J. R. Boyle | 5 | 0.0 | |||||||
4 | Nazik | 16 | 15.2 | 5.0 | 1 | V |  P. D. Evans | 3 | 0.0 | , Small | ||||||
5 | New Trier (b) | 8 | -1.1 | 8.7 | 2 |  W. A. Ward | 1 | 0.0 | ||||||||
6 | Dandy Roll | 12 | 2.4 | 9.2 | 1 |  R. M. Beckett | 6 | 0.0 | , XNB, NPIR, Peculiar Ride | |||||||
7 | Dravid | 10 | -3.6 | 11.2 | 1 |  B. R Millman | 2 | 0.0 | , QFit, SInxOv | |||||||
8 | Waves | 33 | -26.6 | 17.2 | 1 |  E. Johnson-Houghton | 4 | 0.0 | ||||||||
NR | Await The Storm |  B. J. Meehan | 7 | NR = Going. Declared 13:19pm. | ||||||||||||
|
Race Distance +10yds. Cold April so far after a mostly mild winter. Snow in the air as the horses in the PRing for this race. Lovely. === Post Race === |