|
|
||||||||||||
Newmarket July 2:50, 7f Nursery (2) |
|||||||||||||
|
|
Horse | SP | [EST] | LB | Tm | OR | Run | Wnr | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | Pleaseletmewin | 4 | 34.0 | - | 89 | 4 | v |  R. M. Beckett | 8 | 0.0 | ||||||
2 | Bacchus | 4 | 29.0 | 0.5 | 85 | 3 | v |  B. J. Meehan | 1 | 0.0 | ||||||
3 | Mistime | 6.5 | 26.0 | 2.0 | 85 | 6 | v |  M. Johnston | 9 | 0.0 | ||||||
4 | Kreb's Cycle | 10 | 26.5 | 3.3 | 88 | 6 | v |  R. Hannon (Jnr) | 4 | 0.0 | ||||||
5 | Spiritous (p) | 2.75 | 20.5 | 5.3 | 86 | 4 | v |  J. H. M. Gosden | 10 | 0.0 | ||||||
6 | High Acclaim | 4.5 | 8.5 | 10.3 | 84 | 3 | v |  R. A. Teal | 3 | 0.0 | ||||||
7 | Ingleby Mackenzie | 25 | -17.5 | 20.3 | 78 | 4 |  M. R. Channon | 6 | 0.0 | |||||||
8 | Quandary Peak | 50 | -24.0 | 21.5 | 68 | 3 | a |  Gary L. Moore | 7 | 0.0 | ||||||
NR | Showdance Kid | 75 | v |  K. R. Burke | 2 | NR = Vet's Cert (Girth Gall). Declared 09:45am. | ||||||||||
NR | Challow | 74 |  S. Kirk | 5 | NR = Self Cert (Sore). Declared 07:00am. Ran the Previous Day. | |||||||||||
|
Watered. |