British 2yo Racing - 2005-2015 Sire Wins Listing for Danetime
BRITISH 2yo RACING - Sire 2005-2015 Wins Listing
Danetime
(Danehill - Allegheny River (Lear Fan))

Background Information


2005 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
DANISH EXPRESS2110May 20 BATH5.7GF 5M4 1-112 [+]
TARA TOO2147May 30 SDWN5GGF 5Mf7 1-113 [+]
FLYLOWFLYLONG4244Jun 23 HTON6GS 5M6 1-105 [+]
BRANDYWELL BOY5448Jul 30 THSK5G 4M1 1-122 [+]
NO OVERTIME6623Aug 27 WDSR5GGS 5Slr8 1-9 [+]


2006 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
GRADETIME213Apr 7 SWEL5STD 6Acf0.73 1-111 [+]
GRADETIME353May 3 LNGA5STD 3Cnd4 1-51 [+]
VITAL EQUINE168May 10 NEWC6G 6M4 1-176 [+]
MISS OTIS195May 22 WDSR5GS 5Mf20 1-104 [+]
CHRISTMAS TART3116May 29 SDWN5HV 5Mf0.44 1-42 [+]
MARMAIDA1130Jun 1 YARM6G 6M50 1-153 [+]
DHANYATA2162Jun 10 NWBY6GF 4Acf7.5 1-152 [+]
SLIPASEARCHER2164Jun 11 BATH5.7F 6Mf3 1-85 [+]
VITAL EQUINE2177Jun 15 YARM6GF 6Nov0.44 1-61 [+]
PAT WILL6285Jul 8 LEIC5GGF 6Slr0.73 1-73 [+]
DANETIME MUSIC1402Jul 29 NOTT6.1GF 5Mf25 1-9 [+]
MAJURO2466Aug 10 FOLK7GFF 5M8.5 1-8 [+]
SUNNYSIDE TOM2499Aug 15 CARL5GFF 6M5 1-6 [+]
UTMOST RESPECT1615Sep 1 HYDK5HV 5M8 1-7 [+]
DHANYATA5622Sep 2 KTNA6STD 1Gp36 1-9 [+]
MAJURO4625Sep 2 WTON8.6SFS 5Nov3.5 1-5 [+]
VITAL EQUINE3664Sep 9 YORK7G 1Gp216 1-8 [+]
UTMOST RESPECT2698Sep 15 AYR6GS 4Nur1.75 1-9 [+]
MAJURO6844Oct 10 LEIC7GSG 4Cnd0.36 1-3 [+]
GOODBYE CASH9925Oct 28 AYR6HV 5Nur2 1-8 [+]


Back to Top of Page
2007 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
OUTSIDE EDGE396May 25 GDWD6G 5M5 1-10388 [+]
LITTLE BIG BOY198May 25 HYDK5GF 5M4 1-9325 [+]
MAY DAY QUEEN5318Jul 18 LNGA6STD 5Mf3.5 1-11542 [+]
LOOK BUSY6339Jul 24 EDIN5GGS 6Auc2 1-11551 [+]
LOOK BUSY7416Aug 4 THSK5GFF 3Nur3.5 1-1062 [+]
LITTLE BIG BOY3501Aug 18 NMKJ5G 3Nur5 1-854 [+]
BRIDGE OF FERMOY6676Sep 15 KTNA8STD 6Nur10 1-1439T [+]
WRITINGONTHEWALL2692Sep 18 THSK6GF 6M1.25 1-1346 [+]
GOLDEN DANE5832Oct 6 WTON5.1STD 6Slr1.5 1-940 [+]
RACE THE MOON7865Oct 12 WTON8.6STD 6Nur9 1-1342E [+]


Back to Top of Page
2008 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
SUB PRIME5170Jun 9 FOLK5GF 6Slr0.4 1-4 [+]
ROCKET ROB2279Jul 3 YARM6GF 6Slr0.84 1-6 [+]
TRIPLE ASPECT1395Jul 24 SDWN5GFF 4M12 1-6 [+]
TIMETEAM5441Aug 1 BATH5.7GS 5Auc2.75 1-9 [+]
CUT THE CACKLE1484Aug 7 SDWN5GGS 4Mf8 1-7 [+]
ROCKET ROB3512Aug 11 WTON7.1STD 5Nur3 1-7 [+]
GLEN MOLLY2542Aug 16 NWBY6GS 4Mf1.25 1-15 [+]
TRIPLE ASPECT2612Aug 30 BATH5.7G 4Nov1.1 1-6 [+]
ROCKET ROB6652Sep 5 KTNA6STD 5Nur1.88 1-10 [+]
BUSHRANGER6846Oct 3 NMKT6GF 1G1c1.88 1-9 [+]
CUT THE CACKLE3866Oct 6 WDSR5GS 4Nur11 1- [+]
TITUS ANDRONICUS8869Oct 7 CATT5GGS 5M2.25 1-10 [+]
TIMETEAM10970Oct 23 GLGH6STD 5Clm1.38 1-13 [+]
TIMETEAM11993Oct 27 LNGA6STD 4Nov2 1-4 [+]

Back to Top of Page

© British 2yo Racing. All rights reserved.