Horse | Run # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | Run Style | Hdgr | Notes |
TAWAASSOL | 1 | 23/05/2005 | LEIC | 6 | SGS | 4 | M | 2 | 3-15 | 62 | T54 | | T2Hf Cent, Prog+2f, Led, SFd |
NASTRELLI | 1 | 18/06/2005 | NMKJ | 7 | GFF | 5 | M | 5.5 | 8-10 | 58 | B | | ModPc, -3+Hf, Ef-2f SwL, NProg |
VELVET VALLEY | 1 | 18/06/2005 | NMKJ | 7 | GFF | 5 | M | 16 | 7-10 | 59 | B | | ModPc, HldUp, -3Hf, NProg |
DANCE SEQUEL | 1 | 24/06/2005 | NMKJ | 6 | GF | 5 | Mf | 3 | 10-11 | 39 | B | | QInx P-3 -7+1f, -6Hf Ef SHmp |
FINAL VERSE | 1 | 07/07/2005 | DONC | 6 | GGS | 4 | M | 5 | 1-16 | 76 | T5 | | Rail, T2+Hf, Eff-2f, Led-1, Ko |
HEAVEN SENT | 1 | 15/07/2005 | NMKJ | 7 | GFG | 5 | Mf | 5.5 | 7-18 | 57 | 2B | | FrSd, -7Hf, SEf-2f+, SFd-1 |
SHORTEST DAY | 1 | 15/07/2005 | NMKJ | 7 | GFG | 5 | Mf | 4.5 | 8-18 | 56 | 2B | | FrSd, -7Hf, SEf-2f+, SFd-1 |
MISSOURI | 1 | 16/07/2005 | LING | 7 | GF | 5 | M | 7 | 13-14 | 35 | T | | -3+Hf, QFd-2.5f |
CITY OF TROY | 1 | 16/07/2005 | NWBY | 7 | GF | 3 | Cnd | 8 | 1-8 | 83 | B | | P-2 -5+1, -4+Hf 4th-1, KON Cmf |
CHAMINADE | 1 | 18/07/2005 | WDSR | 6 | GF | 5 | Mf | 3 | 6-16 | 45 | T5 | | Rail, -2+Hf, Ef-2 NProg, SEsd |
NAUGHTY BY NATURE | 1 | 20/07/2005 | SDWN | 7 | GFF | 4 | M | 12 | 5-9 | 64 | B | | 2f Spr, -5+1f, -6+Hf, Ef-2 kon |
DEAN'S YARD | 1 | 20/07/2005 | SDWN | 7 | GFF | 4 | M | 3 | 3-9 | 73 | T4 | | 2f Spr, -3+1f&Hf, Ef-2&Chal Ko |
WEDAAD | 1 | 21/07/2005 | FOLK | 7 | FGF | 4 | Mf | 7.5 | 1-12 | 68 | 2T | | FrSd, -2+Hf, Eff-2f, kon LdLt |
REGAL ROYALE | 1 | 23/07/2005 | NWBY | 6 | GF | 4 | Mcg | 4.5 | 1-16 | 69 | T2F | | -1+1, FNkHf, Ef & 2Clr-1, QCmf |
MATHOOR | | 24/07/2005 | NMKJ | 7 | GS | 4 | M | | NR- | | | T | |
FINAL VERSE | 2 | 29/07/2005 | NMKJ | 7 | G | 3 | Cnd | 1.1 | 4-4 | 80 | T3 | | SGIn, SQFre, -1+Hf, Ef-2 SResp |
SHORTEST DAY | 2 | 30/07/2005 | NMKJ | 7 | GFG | 4 | Mf | 3.5 | 2-15 | 76 | T2 | | -3+1f, -1Hf, Ef-2+ &GdPrg, kon |
STAGE GIFT | 1 | 30/07/2005 | DON | 7 | GSS | 4 | M | 20 | 7-11 | 48 | B | | A7, BLh-3, -4Hf, SwcL SPrg SFd |
CANTABRIA | 1 | 01/08/2005 | WDSR | 6 | GSS | 5 | Mf | 5.5 | 2-15 | 72 | 2T4 | | FrSd, -2Hf, EfTo2nd-1.5, Kon-1 |
MUTAMARRES | 1 | 05/08/2005 | NMKJ | 7 | GGF | 5 | M | 5 | 3-14 | 65 | T4 | | -2+Hf, Eff-3f, 2nd-1f+, kon |
DANCE SEQUEL | 2 | 06/08/2005 | NMKJ | 7 | GGF | 5 | Mf | 10 | 10-16 | 48 | T3 | | -2Hf, Outpcd-2.5f, SQFd-2f |
GREEN CALIBRE | 1 | 07/08/2005 | LEIC | 7 | GGF | 4 | M | 9 | 7-12 | 51 | B | | -5Hf, SOutpcd-3f, SProgLt |
STAGE GIFT | 2 | 10/08/2005 | BVLY | 7.5 | GGF | 4 | M | 12 | 3-6 | 62 | T5 | | -4+Hf, Eff-2f&SPrg, Pon-1 |
JUROR | 1 | 10/08/2005 | SDWN | 7.1 | GGF | 5 | M | 4.5 | 2-16 | 71 | T7 | | 3fSpr, -5Hf, 3rd-1f, kon |
ORANGE STRAVINSKY | 1 | 10/08/2005 | SDWN | 7.1 | GGF | 5 | M | 20 | 10-16 | 58 | B13 | | XB, -8Hf, SPrgLt |
NAUGHTY BY NATURE | 2 | 11/08/2005 | SDWN | 8.1 | GF | 5 | M | 0.91 | 6-9 | 63 | T6 | | -3+Hf, Dv-3f NResp, pon-1f+ |
TAMINOS LOVE | 1 | 12/08/2005 | NMKJ | 7 | S | 5 | M | 4 | 4-13 | 54 | T5 | | -2Hf, Eff-2f, QFd-1.5f |
ELISE | 1 | 12/08/2005 | FOLK | 7 | GF | 4 | Mf | 8 | 6-13 | 53 | 1T4 | | -1+Hf, SQFd-1f+ |
ERYTHEIS | 1 | 12/08/2005 | NWBY | 6 | GF | 4 | Mf | 2.75 | 2-15 | 75 | BT4 | | B-2 Dv -3+1, -1Hf, Ef-2, kon-1 |
LEMON DROP LAD | 1 | 13/08/2005 | NWBY | 7 | GF | 4 | M | 7 | 8-11 | 59 | T6 | | -2Hf, SOutpcd-2f, SFdLt |
JEREMY | 1 | 13/08/2005 | NMKJ | 6 | GS | 5 | M | 4.5 | 2-7 | 67 | T4 | | -1+Hf, SHmp-2+, Eff & kon-1+ |
FINAL VERSE | 3 | 16/08/2005 | YORK | 6 | G | 2 | Nur | 10 | 2-17 | 82 | T5 | | TT, -2+Hf, Ef-2f to 2nd, Kon-1 |
REGAL ROYALE | 2 | 16/08/2005 | YORK | 7 | G | 1 | Lst | 1.75 | 7-8 | 61 | T5 | | 3f Spr, -1+Hf TvOk, Ef-3 NResp |
BEST ALIBI | 1 | 19/08/2005 | SDWN | 7.1 | GSS | 5 | M | 3.5 | 7-8 | 53 | T7 | | MAvPc, B-3, -6Hf, HgR SFd-2 |
MIGHTY | 1 | 19/08/2005 | SDWN | 7.1 | GSS | 5 | M | | NR- | | | | Because of Soft ground? |
LOVINGLY | 1 | 20/08/2005 | BVLY | 7.5 | GSG | 4 | Mf | 5.5 | 6-8 | 41 | T5 | | -4+Hf, SOutpcd-2+, SFd, NIR |
MUTAMARRES | 2 | 20/08/2005 | CHES | 7 | GFG | 4 | M | 2.75 | 2-8 | 76 | F | | FNkHf, Ef-2+ &Pr2Clr, kon-1 |
CANTABRIA | 3 | 22/08/2005 | LEIC | 6 | GS | 4 | Mf | 0.44 | 1-14 | 61 | BH | | B-2 -4+Hf, Prog-2 SBlck koLdLt |
DEAN'S YARD | 2 | 22/08/2005 | LEIC | 7 | GS | 4 | M | 0.91 | 7-11 | 42 | B | | B-2 SFre&Hld -4Hf, SPrg-2 Fd-1 |
FUSILIER | 1 | 22/08/2005 | LEIC | 7 | GS | 4 | M | 5.5 | 11-12 | 13 | B | | -5+Hf, Outpcd-2.5f, Fd |
GREEN CALIBRE | 2 | 23/08/2005 | YARM | 8 | GGF | 5 | M | 5 | 4-8 | 59 | M | | -3+Hf, SEff-2f, Pon |
SHORT SKIRT | 1 | 26/08/2005 | NMKJ | 7 | GS | 4 | Mf | 16 | 1-12 | 87 | T6 | | -2Hf, Ef-2+, Ld-2f, KON, Cmf |
CANTABRIA | 3 | 01/09/2005 | SALS | 6 | GFG | 1 | Lsf | 2.75 | 7-12 | 67 | M8 | | -4Hf, SQOutpcd-2f, NProg-1f |
SHORTEST DAY | 3 | 01/09/2005 | SALS | 7 | GFG | 2 | Mf | 1.1 | 3-14 | 58 | T6 | | SPanicStal, -3Hf, Ef-2f, PON-1 |
OGEE | 1 | 02/09/2005 | NMKJ | 8 | GF | 4 | M | 12 | 9-11 | 33 | B8 | | 3f Spr, -3+Hf, QOutpcd-3f, SFd |
WASSEEMA | 1 | 02/09/2005 | NMKJ | 6 | GF | 4 | Mf | 3 | 3-14 | 70 | T6 | | GdPc, B-2, -2Hf Ef-2&Prg kon-1 |
ERYTHEIS | 2 | 03/09/2005 | HYDK | 6 | GGS | 5 | M | 2 | 2-16 | 66 | T3 | | -1Hf, SOtpcd-2, Ef&Chal, kon-1 |
PAPAL BULL | 1 | 03/09/2005 | NMKJ | 7 | GF | 3 | Cnd | 6 | 4-8 | 71 | T4 | | MAPc, -2Hf, SOtpc-2f, kon JkQt |
TAMINOS LOVE | 2 | 03/09/2005 | THSK | 8 | GFF | 4 | M | 2.25 | 2-7 | 65 | T4 | | -2+Hf, Ef-2&Prg, SOtpc-1+ SEsd |
WEDAAD | 2 | 03/09/2005 | HYDK | 8.1 | GGS | 2 | Nur | 3.5 | 8-14 | 48 | T4 | | GdPc, -3+Hf, Ef-2f NProg, Fd-1 |
HEAVEN SENT | 2 | 05/09/2005 | WWCK | 7.1 | GF | 5 | Mf | 1.1 | 3-12 | 61 | T2 | | -3+1, -1Hf, Ef-2 & Ld, SFdLt |
STAGE GIFT | 3 | 05/09/2005 | WWCK | 7.1 | GF | 5 | Mcg | 8 | 2-5 | 64 | T3 | | AvPc, -1+Hf, SOutpcd-2f, POn-1 |
ELISE | 2 | 06/09/2005 | LEIC | 8.3 | GFF | 4 | Mf | 9 | 9-11 | 0 | B | | -6+Hf, NIR |
JEREMY | 2 | 06/09/2005 | LEIC | 7 | GFF | 4 | M | 3.3 | 2-14 | 68 | T2 | | -HfHf, HgR & Ld-1+, POn HddLt |
RIYALMA | 1 | 06/09/2005 | LEIC | 8.3 | GFF | 4 | Mf | 4 | 2-11 | 60 | M | | P-2, -3+Hf, Ef-2f, Chal-1, Pon |
WULIMASTER | 1 | 06/09/2005 | LEIC | 7 | GFF | 4 | M | 22 | 5-14 | 58 | T5 | | P-2, -2+Hf, SFd-1f+ |
CITY OF TROY | 2 | 07/09/2005 | DONC | 7 | GFG | 4 | Cnd | 1.25 | 1-7 | 83 | T4 | | 2f Spr, -1+Hf, SQkn-1+ Cmf |
MUTAMARRES | 3 | 10/09/2005 | CHES | 7 | SGS | 4 | M | 0.57 | 1-7 | 70 | T2 | | -HfHf TvWL, Ef-1.5 & Ld, kon-1 |
WEDAAD | 3 | 13/09/2005 | YARM | 7 | GGF | 4 | Nrf | 5.5 | 3-12 | 65 | T3 | | -1+Hf, Ef-1.5f, Chal-1, PON |
BEST ALIBI | 2 | 14/09/2005 | YARM | 7 | GF | 4 | M | 3.5 | 3-15 | 77 | T | | -1Hf, Chal-1+, Kon |
BEST WAY | 1 | 14/09/2005 | YARM | 7 | GF | 4 | M | 18 | 8-15 | 49 | B | | B-1, -7Hf, Fd |
ERYTHEIS | 3 | 14/09/2005 | YARM | 6 | GF | 4 | Mf | 0.4 | 1-19 | 64 | M | | -3+Hf, Prg-1+, kon, LdLt |
DAN DARE | 1 | 15/09/2005 | YARM | 8 | GF | 4 | M | 3.5 | 2-10 | 56 | B | | -4Hf, Prg-2f, Pon-1+ |
KARLANI | 1 | 15/09/2005 | YARM | 8 | GF | 4 | M | 8 | 8-10 | 35 | B | | -5Hf, Fd-1.5f |
NAUGHTY BY NATURE | 3 | 16/09/2005 | NOTT | 8.2 | GGS | 5 | M | 8 | 4-14 | 61 | T6 | | AvPc, -2+Hf, SOtpcd-2f, PonLt |
ORANGE STRAVINSKY | 2 | 16/09/2005 | NOTT | 8.2 | GGS | 5 | M | 5.2 | 5-14 | 60 | T4 | | 3WdOv, -2Hf, Ef-2+ SRsp, pon |
QUEEN'S BEST | 1 | 16/09/2005 | NOTT | 6.1 | GGS | 5 | M | 3.5 | 2-15 | 55 | 2T3 | | FrSd -2+1 -HfHf, Ld-1+ -2Ov ko |
SUMPTUOUS | 1 | 16/09/2005 | NWBY | 7 | GF | 3 | CnF | 5 | 3-7 | 67 | T3 | | MAPc, -2Hf, SEf-2f, POn |
GREEN CALIBRE | 3 | 19/09/2005 | CARL | 7.9 | GFG | 5 | M | 4.5 | 2-7 | 72 | T5 | | -1+Hf, SQOtpcd-3, konLt |
FLEETING MEMORY | 1 | 20/09/2005 | NMKT | 8 | G | 5 | Mf | 7 | 6-17 | 59 | 2T4 | | Cent, -3Hf, Ef-3f, Pon-1 |
PEARLY KING | 1 | 20/09/2005 | NMKT | 7 | G | 5 | Mcg | 5.5 | 14-16 | 40 | 1B4 | | Stds, -5+1, -6+Hf, Otpcd&Fd-2f |
SCOTTISH STAGE | 1 | 23/09/2005 | LNGA | 7 | STD | 5 | M | 4 | 1-13 | 62 | B | | B-2, -4+Hf, Prog-2f, kon, LdLt |
CITY OF TROY | 3 | 25/09/2005 | NMKT | 8 | G | 1 | G2c | 1.38 | 4-8 | 83 | T4 | | MAPc, -1+Hf, SOtpc-2f, POn-1+ |
DANCE SEQUEL | 3 | 27/09/2005 | NOTT | 8.2 | GGF | 5 | Mf | 7.5 | 12-12 | 18 | M7 | V | AvPc, -3+Hf TvOk SEf, Eased-1f |
ELISE | | 27/09/2005 | NOTT | 8.2 | GGF | 5 | Mf | 10 | WD- | | | | 4 x WD AP Wind noise in stalls |
DYNACAM | 1 | 28/09/2005 | LNGA | 7 | STD | 5 | M | 4 | 5-12 | 56 | B | | P-2, -5Hf, NProg |
PAPAL BULL | 2 | 28/09/2005 | SALS | 8 | GFF | 5 | M | 0.83 | 2-13 | 61 | P2 | | ModPc B-3 -HfHf, Ef-3+ ko FdLt |
CANTABRIA | 4 | 01/10/2005 | NMKT | 7 | GS | 2 | NrF | 6 | 2-15 | 79 | B9 | | OkPc, -2+Hf, Prg-2f, Kon-1f |
SCOTTISH STAGE | 2 | 01/10/2005 | NMKT | 7 | GS | 1 | Lsf | 5 | 2-12 | 86 | M7 | | OkPc B-2, -3Hf GdPrg-2 Ld-1 KO |
KARLANI | 2 | 03/10/2005 | WDSR | 8.3 | GGF | 5 | M | 12 | 9-11 | 46 | M | | -6 & OutpcdHf, Fd-2f |
EXCELLENT | 1 | 04/10/2005 | LEIC | 7 | GGF | 4 | Mf | 6.5 | 10-19 | 44 | M | | -4+Hf, Dv-3f, SOtpcd-2f, SFd |
GRAIN OF TRUTH | 1 | 04/10/2005 | LEIC | 7 | GGF | 4 | Mf | 20 | 6-19 | 52 | B | | -5Hf, SPrg-2f+, po |
SINDIRANA | 1 | 04/10/2005 | LEIC | 7 | GGF | 4 | Mf | 11 | 1-18 | 67 | T | | -2+Hf, Ef-2f, LdLt, ko |
STRAWBERRY LOLLY | 1 | 04/10/2005 | LEIC | 7 | GGF | 4 | Mf | 10 | 5-18 | 52 | M | | -4Hf, Ef-2f & SPrg, po |
WEDAAD | 4 | 04/10/2005 | CATT | 7 | GF | 4 | Nrf | 3 | 2-10 | 64 | P2 | | AvPc, -NkHf, Ef & Ld-1+, pon |
DAN DARE | 2 | 07/10/2005 | NWBY | 8 | GF | 5 | Mcg | 2 | 4-12 | 70 | T5 | | ModPc Cnt, -1Hf, SOtpc-3+, POn |
GREEN CALIBRE | 4 | 09/10/2005 | BATH | 8 | GF | 5 | M | 8 | 5-9 | 50 | M | V | -3+Hf, SOutpcd-2f, SFd-1+ |
JEREMY | 2 | 10/10/2005 | WDSR | 6 | GGF | 5 | M | 0.91 | 1-16 | 75 | T | | QFre, -1+Hf, Ld-1f+, kon Cmf |
ALASOUN | | 11/10/2005 | LEIC | 8.3 | GFG | 4 | M | 4 | WD- | | | | |
BEST ALIBI | 3 | 11/10/2005 | LEIC | 7 | GFG | 4 | Mcg | 0.66 | 1-13 | 74 | T3 | | -2Hf, Ef-2f, SwcR-1+, kon LdLn |
ORANGE STRAVINSKY | 3 | 11/10/2005 | LEIC | 7 | GFG | 4 | Mcg | 10 | 5-13 | 59 | B | | -5Hf & Dv, SPrg-1f |
PAPAL BULL | 3 | 11/10/2005 | LEIC | 7 | GFG | 4 | Mcg | 0.62 | 1-13 | 71 | F | | F1Hf, kon-2f |
DYNACAM | 2 | 12/10/2005 | LNGA | 7 | STD | 5 | M | 6 | 12-14 | 35 | B | | B-1, -5+Hf & SPrg, SQFd-1f+ |
ERYTHEIS | 4 | 14/10/2005 | NMKT | 6 | GS | 4 | Nur | 5 | 1-12 | 70 | B9 | | AvPc -3+Hf, Ef-2f+, Ld-1, kon |
MUTAMARRES | 4 | 15/10/2005 | CATT | 7 | G | 4 | Nur | 2.75 | 3-17 | 72 | T3 | | Rail OkPc -1+Hf, SEf-2f, SFdLt |
SHORT SKIRT | 2 | 15/10/2005 | NMKT | 7 | GSG | 1 | G2f | 2.75 | 7-14 | 69 | M | | -3+Hf, SOtpcd-2f, pon-1 |
SHORTEST DAY | 4 | 17/10/2005 | WDSR | 8.3 | G | 4 | Nur | 4.5 | 1-13 | 78 | B | | Prog-3+, SBlck-2 SwcR, kon Cmf |
ALASOUN | 1 | 19/10/2005 | NOTT | 8.2 | S | 5 | M | 7 | 6-17 | 51 | M9 | | MAPc -5Hf, Otpcd-3+, pon-1+ |
TAMINOS LOVE | 3 | 19/10/2005 | BATH | 8 | GSG | 5 | M | 2 | 1-13 | 68 | T2 | | Led-3f, kon-2f |
ELISE | 3 | 20/10/2005 | BTON | 8 | GSS | 4 | M | 16 | 1-11 | 65 | T | | Ef-2f+ & Led, kon-1f+ |
ALLEGRETTO | 1 | 21/10/2005 | DONC | 8 | S | 5 | Mf | 25 | 5-18 | 41 | B16 | | AvPc, -11+Hf, Prg-3f, pon-1+ |
EVIDENTIAL | 1 | 21/10/2005 | DONC | 8 | S | 5 | Mf | 18 | 16-18 | 0 | T7 | | FrSd BckStr, -3+Hf Fd&Eased-3f |
GALACTIC STAR | 1 | 21/10/2005 | DONC | 7 | S | 5 | M | 2.25 | 5-14 | 47 | M9 | | MAPc SInx, -3Hf, SOtpc-3f, SFd |
SCRUMMAGE | 1 | 21/10/2005 | DONC | 7 | S | 5 | M | 8 | 7-14 | 25 | 1T3 | | Stds -Nk+1, -3Hf -7Ov, QRFd-2+ |
BEST ALIBI | 4 | 22/10/2005 | DONC | 8 | HV | 1 | Gp1 | 16 | 4-7 | 85 | B7 | | AvPc -3Hf, SOtpc-3, SwcL Pon-1 |
CANTABRIA | 5 | 22/10/2005 | NWBY | 7 | GSS | 1 | Lsf | 2 | 2-9 | 80 | T6 | | MAPc, -2Hf, Ef-2+ CHal-1, Kon |
FINAL VERSE | 4 | 22/10/2005 | NWBY | 7 | GSS | 1 | G3c | 9 | 2-13 | 83 | B11 | | GdPc -8Hf, Ef-2+ to 3rd-1, Kon |
JEREMY | 4 | 22/10/2005 | DONC | 6 | HV | 1 | Lst | 6 | 2-9 | 78 | T4 | | SQFre -1+Hf, Ef-2+ to2nd-1+ Ko |
OGEE | 2 | 25/10/2005 | YARM | 8 | HVS | 5 | M | 12 | 7-11 | 61 | B | | SProg-2f, SFd-1f |
RANDOM CALL | 1 | 25/10/2005 | YARM | 7 | HVS | 5 | M | 5.5 | 1-9 | 63 | T3 | | Ef-3f to 2nd, Ld-1f+, POn |
HEATHER MOOR | 1 | 27/10/2005 | LNGA | 7 | STD | 5 | Mf | 6.5 | 2-14 | 68 | B | | B-2, Prg-2f+ Pon-1f+ to 2nd Lt |
MAGIC PEAK | 1 | 27/10/2005 | LNGA | 7 | STD | 5 | Mf | 3.3 | 2-13 | 57 | P2 | | Led-2f, Hdd-1f, pon |
ERYTHEIS | 5 | 28/10/2005 | NMKT | 6 | S | 1 | Lsf | 4 | 5-11 | 52 | T7 | | AvPc -5+Hf, SEf-2f, SFd-1f |
QUEEN'S BEST | 2 | 28/10/2005 | NMKT | 6 | S | 5 | M | 1 | 1-12 | 78 | T4 | | OkPc -1.5Hf, Ef&Prg-2 Ld-1+ Ko |
BOOK OF MUSIC | 1 | 29/10/2005 | NMKT | 7 | S | 5 | Mcg | 6.5 | 1-13 | 57 | T5 | | ModPc -1+Hf, Ef-2+, Chal-1 PON |
DAYROSE | 1 | 29/10/2005 | NMKT | 7 | S | 5 | Mf | 12 | 10-20 | 42 | B13 | | MAPc -3+Hf, SOtpcd-2+, SQFd-1+ |
ESCAPE CLAUSE | 1 | 29/10/2005 | NMKT | 7 | S | 5 | Mcg | 2.5 | 3-13 | 55 | M8 | | ModPc -2+Hf, Ef-2+ & Prog, Pon |
MUSSORGSKY | 1 | 29/10/2005 | NMKT | 7 | S | 5 | Mcg | 10 | 13-13 | 1 | T5 | | TT, -2+Hf, QOutpcd-3f, QFd |
SAND SPRITE | 1 | 29/10/2005 | NMKT | 7 | S | 5 | Mf | 8 | 12-20 | 39 | B16 | | B-1 MAPc -4+Hf, SQOtpc-2+, SFd |
SINDIRANA | 2 | 29/10/2005 | NMKT | 8 | S | 1 | Lsf | 1.38 | 4-10 | 69 | T5 | | AvPc -1+Hf, Ef-3 to 2nd, SFd-1 |
SUMPTUOUS | 2 | 29/10/2005 | NMKT | 7 | S | 5 | Mf | 3.3 | 6-20 | 50 | T8 | | MAPc -1+Hf, Chal-2f, SQFd-1f+ |
ADELFIA | 1 | 31/10/2005 | WTON | 7.1 | STD | 5 | M | 3 | 4-12 | 53 | M | | SEf-2f, pon-1f |
VIRTUOSITY | | 31/10/2005 | WTON | 7.1 | STD | 5 | M | 1 | WD- | | | | |
BATTALION | 1 | 02/11/2005 | NOTT | 8.2 | HV | 5 | M | 5.5 | 4-13 | 45 | T3 | | MAPc -1+Hf, SOtpc-3 Rsp, SFd-1 |
KARLANI | 3 | 02/11/2005 | NOTT | 8.2 | HV | 5 | M | 8 | 3-13 | 51 | B9 | | Inx, MAPc -4+Hf, SOtpc-3f, Pon |
DYNACAM | 3 | 04/11/2005 | YARM | 10.1 | HVS | 5 | M | 14 | 1-10 | 65 | HB | | Prog-3f, Led-2f, POn & Clear |
ORANGE STRAVINSKY | 4 | 04/11/2005 | YARM | 8 | HVS | 5 | Nur | 5.5 | 16-20 | 0 | B | | Dv-3f+, No Resp, QRFd-2f+ |
~END~
|
Horse | Run # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | Run Style | Hdgr | Notes |
TAWAASSOL | 1 | 23/05/2005 | LEIC | 6 | SGS | 4 | M | 2 | 3-15 | 62 | T54 | | T2Hf Cent, Prog+2f, Led, SFd |
NASTRELLI | 1 | 18/06/2005 | NMKJ | 7 | GFF | 5 | M | 5.5 | 8-10 | 58 | B | | ModPc, -3+Hf, Ef-2f SwL, NProg |
VELVET VALLEY | 1 | 18/06/2005 | NMKJ | 7 | GFF | 5 | M | 16 | 7-10 | 59 | B | | ModPc, HldUp, -3Hf, NProg |
DANCE SEQUEL | 1 | 24/06/2005 | NMKJ | 6 | GF | 5 | Mf | 3 | 10-11 | 39 | B | | QInx P-3 -7+1f, -6Hf Ef SHmp |
FINAL VERSE | 1 | 07/07/2005 | DONC | 6 | GGS | 4 | M | 5 | 1-16 | 76 | T5 | | Rail, T2+Hf, Eff-2f, Led-1, Ko |
HEAVEN SENT | 1 | 15/07/2005 | NMKJ | 7 | GFG | 5 | Mf | 5.5 | 7-18 | 57 | 2B | | FrSd, -7Hf, SEf-2f+, SFd-1 |
SHORTEST DAY | 1 | 15/07/2005 | NMKJ | 7 | GFG | 5 | Mf | 4.5 | 8-18 | 56 | 2B | | FrSd, -7Hf, SEf-2f+, SFd-1 |
MISSOURI | 1 | 16/07/2005 | LING | 7 | GF | 5 | M | 7 | 13-14 | 35 | T | | -3+Hf, QFd-2.5f |
CITY OF TROY | 1 | 16/07/2005 | NWBY | 7 | GF | 3 | Cnd | 8 | 1-8 | 83 | B | | P-2 -5+1, -4+Hf 4th-1, KON Cmf |
CHAMINADE | 1 | 18/07/2005 | WDSR | 6 | GF | 5 | Mf | 3 | 6-16 | 45 | T5 | | Rail, -2+Hf, Ef-2 NProg, SEsd |
NAUGHTY BY NATURE | 1 | 20/07/2005 | SDWN | 7 | GFF | 4 | M | 12 | 5-9 | 64 | B | | 2f Spr, -5+1f, -6+Hf, Ef-2 kon |
DEAN'S YARD | 1 | 20/07/2005 | SDWN | 7 | GFF | 4 | M | 3 | 3-9 | 73 | T4 | | 2f Spr, -3+1f&Hf, Ef-2&Chal Ko |
WEDAAD | 1 | 21/07/2005 | FOLK | 7 | FGF | 4 | Mf | 7.5 | 1-12 | 68 | 2T | | FrSd, -2+Hf, Eff-2f, kon LdLt |
REGAL ROYALE | 1 | 23/07/2005 | NWBY | 6 | GF | 4 | Mcg | 4.5 | 1-16 | 69 | T2F | | -1+1, FNkHf, Ef & 2Clr-1, QCmf |
STAGE GIFT | 1 | 30/07/2005 | DON | 7 | GSS | 4 | M | 20 | 7-11 | 48 | B | | A7, BLh-3, -4Hf, SwcL SPrg SFd |
CANTABRIA | 1 | 01/08/2005 | WDSR | 6 | GSS | 5 | Mf | 5.5 | 2-15 | 72 | 2T4 | | FrSd, -2Hf, EfTo2nd-1.5, Kon-1 |
MUTAMARRES | 1 | 05/08/2005 | NMKJ | 7 | GGF | 5 | M | 5 | 3-14 | 65 | T4 | | -2+Hf, Eff-3f, 2nd-1f+, kon |
GREEN CALIBRE | 1 | 07/08/2005 | LEIC | 7 | GGF | 4 | M | 9 | 7-12 | 51 | B | | -5Hf, SOutpcd-3f, SProgLt |
JUROR | 1 | 10/08/2005 | SDWN | 7.1 | GGF | 5 | M | 4.5 | 2-16 | 71 | T7 | | 3fSpr, -5Hf, 3rd-1f, kon |
ORANGE STRAVINSKY | 1 | 10/08/2005 | SDWN | 7.1 | GGF | 5 | M | 20 | 10-16 | 58 | B13 | | XB, -8Hf, SPrgLt |
TAMINOS LOVE | 1 | 12/08/2005 | NMKJ | 7 | S | 5 | M | 4 | 4-13 | 54 | T5 | | -2Hf, Eff-2f, QFd-1.5f |
ELISE | 1 | 12/08/2005 | FOLK | 7 | GF | 4 | Mf | 8 | 6-13 | 53 | 1T4 | | -1+Hf, SQFd-1f+ |
ERYTHEIS | 1 | 12/08/2005 | NWBY | 6 | GF | 4 | Mf | 2.75 | 2-15 | 75 | BT4 | | B-2 Dv -3+1, -1Hf, Ef-2, kon-1 |
LEMON DROP LAD | 1 | 13/08/2005 | NWBY | 7 | GF | 4 | M | 7 | 8-11 | 59 | T6 | | -2Hf, SOutpcd-2f, SFdLt |
JEREMY | 1 | 13/08/2005 | NMKJ | 6 | GS | 5 | M | 4.5 | 2-7 | 67 | T4 | | -1+Hf, SHmp-2+, Eff & kon-1+ |
BEST ALIBI | 1 | 19/08/2005 | SDWN | 7.1 | GSS | 5 | M | 3.5 | 7-8 | 53 | T7 | | MAvPc, B-3, -6Hf, HgR SFd-2 |
MIGHTY | 1 | 19/08/2005 | SDWN | 7.1 | GSS | 5 | M | | NR- | | | | Because of Soft ground? |
LOVINGLY | 1 | 20/08/2005 | BVLY | 7.5 | GSG | 4 | Mf | 5.5 | 6-8 | 41 | T5 | | -4+Hf, SOutpcd-2+, SFd, NIR |
FUSILIER | 1 | 22/08/2005 | LEIC | 7 | GS | 4 | M | 5.5 | 11-12 | 13 | B | | -5+Hf, Outpcd-2.5f, Fd |
SHORT SKIRT | 1 | 26/08/2005 | NMKJ | 7 | GS | 4 | Mf | 16 | 1-12 | 87 | T6 | | -2Hf, Ef-2+, Ld-2f, KON, Cmf |
OGEE | 1 | 02/09/2005 | NMKJ | 8 | GF | 4 | M | 12 | 9-11 | 33 | B8 | | 3f Spr, -3+Hf, QOutpcd-3f, SFd |
WASSEEMA | 1 | 02/09/2005 | NMKJ | 6 | GF | 4 | Mf | 3 | 3-14 | 70 | T6 | | GdPc, B-2, -2Hf Ef-2&Prg kon-1 |
PAPAL BULL | 1 | 03/09/2005 | NMKJ | 7 | GF | 3 | Cnd | 6 | 4-8 | 71 | T4 | | MAPc, -2Hf, SOtpc-2f, kon JkQt |
RIYALMA | 1 | 06/09/2005 | LEIC | 8.3 | GFF | 4 | Mf | 4 | 2-11 | 60 | M | | P-2, -3+Hf, Ef-2f, Chal-1, Pon |
