Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Run Style |
Hdgr |
Notes |
TOUR D'AMOUR | 1 | 19/03/2005 | LNGA | 5 | STD | D1 | Cnd | 33 | 9-10 | 33 | B | | O2, -3+Hf, Ef-1+, NoProg |
TOUR D'AMOUR | 2 | 08/04/2005 | SWEL | 5 | STD | 6 | Af | 25 | 3-6 | 52 | T | | -2Hf, SOutpaced, pon-1 |
DON TENORIO | 1 | 26/04/2005 | BATH | 5 | GS | 6 | Auc | 50 | 13-18 | 29 | B | | Outpcd Early, NIR |
TOUR D'AMOUR | 3 | 26/04/2005 | BATH | 5 | GS | 6 | Auc | 20 | 15-18 | 18 | T | | -4+Hf, RFd-2, SEased |
STRONG APPROACH | 1 | 02/05/2005 | KTON | 5 | GGF | 4 | M | 33 | 6-8 | 62 | T5 | | -2+Hf, Outpc-2, Spon |
STRONG APPROACH | 2 | 12/05/2005 | SALS | 5 | GF | 5 | M | 16 | 6-9 | 62 | M | | -5+Hf, Eff, SPrg, SOutpcOv |
ROAD TO LOVE | 1 | 14/05/2005 | NWBY | 6 | F | 5 | M | 33 | 7-10 | 53 | BM | | BS-3, -2+Hf, SQFd-1.5f |
TIFFIN JO | 1 | 15/05/2005 | RIPN | 6 | GF | 5 | M | 125 | 17-17 | 0 | 1M | | BSS, -4+Hf, RFD-1.5f |
TOUR D'AMOUR | 4 | 20/05/2005 | GDWD | 6 | GS | 5 | Mf | 33 | 5-14 | 51 | P2 | | PNkHf, GdPc, Ld-2f, QFd-1f |
DON TENORIO | 2 | 23/05/2005 | LEIC | 6 | SGS | 4 | M | 66 | 11-15 | 29 | B | | -5Hf, NIR |
TOUR D'AMOUR | 5 | 27/05/2005 | BTON | 6 | F | 6 | M | 33 | 8-9 | 36 | T4 | | T2+Hf, QRFd-2f |
ROAD TO LOVE | 2 | 28/05/2005 | DONC | 6 | GF | 5 | M | 14 | 10-11 | 43 | P2 | | Rail, PNkHf, QFd-2f |
DON TENORIO | | 07/06/2005 | SALS | 6 | GFG | 5 | Auc | | WD- | | | | WD before TP |
OLLIE GEORGE | 1 | 07/06/2005 | SALS | 6 | GFG | 5 | Auc | 40 | 10-16 | 47 | B | | ASPlace, -4+1f, -7Hf, SFd |
TOUR D'AMOUR | 6 | 08/06/2005 | NWBY | 6 | GF | 5 | Acf | 25 | 4-17 | 47 | T4 | | T1Hf, Outpcd-2f, SFd |
FRUIT SALAD | 1 | 09/06/2005 | RIPN | 6 | GF | 5 | M | 11 | 3-9 | 45 | T | | HgRhOv, Dv-2f, Outpcd |
FROOTIE TOOTY | 1 | 13/06/2005 | THSK | 7 | GF | 5 | M | 40 | 10-10 | 22 | T4 | | RrdOvrStalls, -3Hf, QFd-3f |
PRINCE OF LOVE | 1 | 16/06/2005 | BVLY | 7.5 | GF | 5 | Auc | 40 | 8-11 | 44 | M | | A3, RailWL,-4Hf Ef-3 NPrg JkQt |
TRULY FRUITFUL | 1 | 18/06/2005 | AYR | 7.2 | GSG | 5 | M | 33 | 7-8 | 35 | B | | -3+1f, -4Hf, Outpcd, SFd-1f+ |
OLLIE GEORGE | | 19/06/2005 | WWCK | 7.1 | GFF | 5 | M | | NR- | | | | Firm Ground? |
TOUR D'AMOUR | 7 | 24/06/2005 | FOLK | 7 | GFF | 6 | M | 25 | 3-11 | 58 | F | | Rail, FHfHf, Hdd-1f, pon |
FROOTIE TOOTY | 2 | 05/07/2005 | WTON | 7.1 | STD | 5 | Auc | 66 | 11-12 | 27 | B | | A3, SFre&Hld, DvHf, SQFd |
DON TENORIO | 3 | 07/07/2005 | FOLK | 7 | | 5 | M | 33 | 7-10 | 42 | T4 | | Rail, -4Hf, SQFd-2.5f |
EVER SPECIAL | 1 | 09/07/2005 | YORK | 6 | G | 4 | M | 50 | 11-12 | 16 | T5M | | -1+1f, Outpcd, -4Hf, QFd |
JAMES STREET | 1 | 11/07/2005 | WDSR | 6 | GFG | 5 | M | 66 | 11-15 | 45 | B | | OutpcdErl, NIR |
TOUR D'AMOUR | 8 | 15/07/2005 | WWCK | 7.1 | GFF | 5 | Auc | 1.38 | 1-11 | 56 | T3 | | TNk+1f, -2Hf, HgR, Led-1f, Pon |
STRONG APPROACH | 3 | 15/07/2005 | PFCT | 6 | GFG | 5 | Auc | 6.5 | 2-11 | 62 | P2F | | A3, 1Wd, FHfHf, Fd & Hdd Lt |
FROOTIE TOOTY | 3 | 16/07/2005 | RIPN | 6 | GF | 6 | Slr | 66 | 12-15 | 0 | 2T | | A5, FrSd, -2Hf, QFd-2f+ |
PRINCE OF LOVE | 2 | 17/07/2005 | RDCR | 7 | GF | 5 | M | 16 | 5-11 | 50 | T7 | | -1+1f, -2+Hf, Outpcd-2f, ponLt |
TRULY FRUITFUL | 2 | 17/07/2005 | RDCR | 7 | GF | 5 | M | 16 | 1-12 | 60 | P2F | | TvBestOv, F1Hf, Eff & 2Clr, ko |
OLLIE GEORGE | 2 | 20/07/2005 | LNGA | 7 | STD | 5 | M | 16 | 3=-13 | 59 | F | | F1Hf, Dv-3f, Pon-1f+ |
JAMES STREET | 2 | 21/07/2005 | SDWN | 5 | GFF | 5 | Auc | 20 | 11-15 | 51 | 1T3 | | Stds, B2, -2Hf, -3+Ov, SFd-1.5 |
DON'TCALLMEGINGER | 1 | 29/07/2005 | NMKJ | 7 | G | 5 | M | 22 | 8-11 | 46 | B | | -4+1f, -6Hf, NIR |
STRONG APPROACH | 4 | 30/07/2005 | HTON | 6 | GF | 4 | Nur | 1.75 | 2-4 | 65 | F | | OkPc, FHfHf, Ef-2, F1-1, HddLt |
OLLIE GEORGE | 3 | 30/07/2005 | LING | 7.6 | GGS | 5 | M | 7.5 | 2-15 | 56 | F | | F1Hf, Hdd-1f+, SFd |
TOUR D'AMOUR | 9 | 03/08/2005 | YARM | 7 | GGF | 6 | Nov | 12 | 7-7 | 9 | M | | SFre, -3+Hf, SEf-2, QFd&Eased |
PRINCE OF LOVE | 3 | 03/08/2005 | PFCT | 6 | GGF | 4 | M | 50 | 9-13 | 28 | B | | ShfflBck+1, 4Wd, -6Hf, SPrg-2 |
JAMES STREET | 3 | 04/08/2005 | FOLK | 6 | GF | 5 | M | 33 | 5-11 | 52 | T2 | | A3, -1Hf, Dv-2f, Fd-1f+ |
QUINCE | 1 | 04/08/2005 | FOLK | 7 | GF | 5 | M | 40 | 11-13 | 34 | B | | OutpcdErl, -5+Hf, SFd-2f+ |
TRULY FRUITFUL | 3 | 05/08/2005 | NMKJ | 7 | GGF | 4 | Nur | 10 | 9-12 | 41 | F | | AvPc, FNkHf, Outpcd-3f, QFd-2f |
DON TENORIO | 4 | 07/08/2005 | LNGA | 8 | STD | 6 | Auc | 33 | 8-12 | 38 | M | | -4+Hf, QOutpcd-2f+, FdStr |
QUINCE | 2 | 11/08/2005 | SALS | 7 | GF | 5 | Auc | 66 | 8-15 | 49 | B13 | | -7+2f, -8+Hf, SPrg-1.5f |
TRAFALGAR BAY | 1 | 11/08/2005 | SALS | 7 | GF | 5 | Auc | 100 | 2-13 | 57 | T7 | | 2fSpr, -3+Hf, Ef-2, 2nd-1+, Po |
JEBEL ALI | 1 | 12/08/2005 | NMKJ | 7 | S | 5 | M | 33 | 7-13 | 44 | M | | -3+1f, -4+Hf, Outpcd-2f |
TOUR D'AMOUR | 10 | 18/08/2005 | WTON | 7.1 | STD | 5 | Nur | 20 | 7-12 | 33 | T5 | | A3, -2Hf, SQFd-2f |
EVER SPECIAL | 2 | 19/08/2005 | CHES | 7 | GF | 5 | Clm | 50 | 10-12 | 33 | M8 | | A7, -6Hf, SQFd-2f+ |
QUINCE | 3 | 20/08/2005 | LING | 6 | GFG | 5 | Auc | 66 | 15-16 | 19 | MB | | -5Hf, SQFd-2f+ |
TRULY FRUITFUL | 4 | 20/08/2005 | RDCR | 7 | GGF | 5 | Nov | 10 | 4-8 | 58 | P3 | | -HfHf, QOutpcd-3f, SResp, Fd-1 |
TRAFALGAR BAY | 2 | 21/08/2005 | FOLK | 7 | G | 5 | Auc | 2.5 | 1-12 | 69 | F | | F1Hf, Eff-2f & 3Clr, kon, Cmf |
DON'TCALLMEGINGER | 2 | 24/08/2005 | BTON | 7 | S | 5 | Auc | 20 | 5-10 | 41 | B | | -5+Hf, NIR |
APACHE NATION | 1 | 26/08/2005 | THSK | 7 | GFG | 5 | Auc | 40 | 7-10 | 34 | T69 | | -5Hf, Outpcd-2f, SFd |
TIFFIN JO | 2 | 26/08/2005 | THSK | 7 | GFG | 5 | Slr | 100 | 11-14 | 19 | B13 | | -9+Hf, SOutpcd-2.5f, SFd |
JEBEL ALI | 2 | 27/08/2005 | GDWD | 8 | GGS | 5 | Auc | 50 | 6-12 | 43 | T5 | | -3+Hf, Outpcd-2f+, Fd-1+ |
ROAD TO LOVE | 3 | 28/08/2005 | BVLY | 8.5 | GSS | 5 | M | 1.75 | 1-11 | 77 | P2 | | Ef+2f, PNkHf, Ef-3&2Clr, KOn-2 |
STRONG APPROACH | 5 | 01/09/2005 | CARL | 5.9 | FGF | 5 | Nur | 5 | 8-13 | 44 | M8 | | -3+1, -3+Hf, Outpcd-2f, Fd-1+ |
APACHE NATION | 2 | 03/09/2005 | THSK | 7 | GFF | 5 | Auc | 22 | 3-15 | 51 | M9 | | A3, -3+1, -7Hf, Prg-2f, Pon-1 |
FRUIT SALAD | 2 | 03/09/2005 | THSK | 7 | GFF | 5 | Auc | 3.5 | 2-15 | 50 | T3 | | OkPc -Hf+1, -2Hf, Ef-2 Ld-1 po |
JAMES STREET | 4 | 04/09/2005 | YORK | 7 | GF | 4 | Nur | 9 | 7-10 | 35 | T4 | | A3, GdPc, -4Hf, SOtpcd-2+, QFd |
QUINCE | 4 | 06/09/2005 | LEIC | 7 | GFF | 6 | SNr | 8.5 | 1-18 | 59 | M | | DvHf, Prog-1+, Led-1+, Pon |
TIFFIN JO | 3 | 06/09/2005 | LEIC | 8.3 | GFF | 4 | Mf | 100 | 10-11 | 0 | M | | -4Hf, RFd-3f |
DON'TCALLMEGINGER | 3 | 07/09/2005 | EPSM | 8.5 | G | 5 | M | 33 | 5-9 | 51 | T4 | | ModPc, -2Hf, QOutpcd-2.5f, SFd |
JEBEL ALI | 3 | 07/09/2005 | EPSM | 8.5 | G | 5 | M | 66 | 6-9 | 49 | B7 | | ModPc, -5+Hf, SOutpcd-3f, NPrg |
EVER SPECIAL | 3 | 12/09/2005 | RDCR | 9 | GGS | 5 | M | 100 | 12-16 | 25 | F | | A7, 2WdOv SFre, FHfHf, QFd-3f |
FRUIT SALAD | 3 | 14/09/2005 | BVLY | 7.5 | GGF | 5 | Mf | 1.38 | 2-7 | 52 | F | | AvPc XF, F1Hf, Hdd-1, Pon |
JEBEL ALI | 4 | 16/09/2005 | NWBY | 8 | GF | 3 | CnC | 100 | 10-11 | 28 | 2T4 | P | -1+Hf, QRFd-3f |
TRAFALGAR BAY | 3 | 16/09/2005 | NWBY | 8 | GF | 3 | CnC | 12 | 6-11 | 66 | 2F | | Cent, FHfHf -HfOv, SQFd-2+ |
QUINCE | 5 | 17/09/2005 | CATT | 7 | GGF | 4 | Nur | 6.5 | 1-13 | 69 | B8 | P | OkPc, -4+Hf, SwcCnt, 6th-1 kon |
TOUR D'AMOUR | 11 | 17/09/2005 | NWBY | 6.5 | GF | 2 | SaF | 100 | 14-23 | 38 | 2M | | Cent, -2+1, -3+Hf & QFd |
PRINCE OF LOVE | 4 | 21/09/2005 | RDCR | 8 | GGF | 5 | Nur | 16 | 1-20 | 51 | M10 | | AvPc, -4Hf, Prog-2f, Ld-1, POn |
CARTOONIST | 1 | 24/09/2005 | HYDK | 8.1 | GSG | 5 | Mcg | 25 | 8-11 | 45 | B8 | | B-3 XB, -5Hf, SOtpcd-2+, SFd |
FRUIT SALAD | 4 | 24/09/2005 | RIPN | 8 | G | 4 | Auc | 1.5 | 6-12 | 42 | F | | F1Hf, Hdd-2f, SFd-1+ |
QUINCE | 6 | 25/09/2005 | EDIN | 8 | GFG | 4 | Nur | 3 | 1-9 | 69 | M4 | P | OkPc -6Hf, GdPrg-3, Ld-1+, kon |
APACHE NATION | 3 | 28/09/2005 | NEWC | 7 | GF | 6 | Auc | 6 | 10-17 | 44 | 1M | | Stds, -3+Hf, Fd-2f+ |
JAMES STREET | 5 | 28/09/2005 | LNGA | 6 | STD | 4 | Nur | 14 | 3-12 | 54 | M | | B1, ShfflBck & -3Hf, Prg-2, po |
TRAFALGAR BAY | 4 | 28/09/2005 | SALS | 7 | GFF | 5 | Nov | 16 | 4-8 | 70 | T7F | | MAPc, -3+1, FNkHf, SOtpc-2 SFd |
TOUR D'AMOUR | 12 | 05/10/2005 | NOTT | 6.1 | G | 5 | Nvf | 40 | 6-15 | 51 | M8 | | A3, -3+Hf, SOtpc-2f. SPrgLt |
FRUIT SALAD | 5 | 09/10/2005 | NEWC | 7 | GGF | 6 | Auc | 2.5 | 1-14 | 56 | F | | F1+Hf, Pon-2f |
TOUR D'AMOUR | 13 | 09/10/2005 | GDWD | 7 | G | 5 | Nur | 9 | 4-17 | 48 | B10 | | A3, -5+Hf, SOtpc-2+, 8th-1 pon |
QUINCE | 7 | 13/10/2005 | NMKT | 8 | S | 4 | Nur | 16 | 9-11 | 26 | 2T4 | P | Cent -2Hf -4Ov, SOtpc-3 QFd-1+ |
PRINCE OF LOVE | 5 | 17/10/2005 | PFCT | 8 | GGS | 5 | Nur | 6 | 1-15 | 54 | T5 | | AvPc, -1+Hf TvWL, Ld-1, ko Cmf |
CARTOONIST | 2 | 19/10/2005 | BATH | 8 | GSG | 5 | M | 25 | 10-13 | 40 | M | | SQFd-3f |
JAMES STREET | 6 | 21/10/2005 | NWBY | 7 | GSS | 4 | Nur | 25 | 7-15 | 47 | T3 | | MAPc -1Hf, QOtpcd-2f, pon |
QUEEN OF DIAMONDS | 1 | 21/10/2005 | NWBY | 8 | GSS | 4 | M | 100 | 16-17 | 0 | B17 | | A3, B-2 AvPc, -14+Hf, QFd |
ROAD TO LOVE | 4 | 21/10/2005 | DONC | 8 | S | 3 | Nur | 3.5 | 3-17 | 61 | T2 | | AvPc -1Hf, SEf-2f+, SFdLt |
TRAFALGAR BAY | 5 | 22/10/2005 | NWBY | 6 | GS | 4 | Nur | 4.5 | 1-14 | 78 | T11 | | -2+Hf, Ef-2f & Prg, 4th-1, Kon |
CARTOONIST | 3 | 02/11/2005 | NOTT | 8.2 | HV | 5 | M | 33 | 7-13 | 28 | T3 | | MAPc -1+Hf, SHmp-2+, QFd-1+ |
QUEEN OF DIAMONDS | 2 | 04/11/2005 | YARM | 10.1 | HVS | 5 | M | 100 | 6-10 | 13 | T | | QRFd-3.5f+ |
~END~ |