Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Run Style |
Hdgr |
Notes |
PENNY WHISPER | 1 | 18/04/2005 | PFCT | 5 | S | 5 | Mf | 5.5 | 1-9 | 61 | F | | A3, Rail, FHdHf, Ef-1+, SQCmf |
GLASSHOUGHTON | 1 | 28/04/2005 | RDCR | 5 | G | 5 | Auc | 7 | 4-16 | 62 | T4 | | T1.5Hf, Eff-2, SOutpc-1, POn |
PENNY WHISPER | 2 | 02/05/2005 | DONC | 5 | GGS | 5 | M | 2.25 | 4-6 | 51 | T4 | | T2Hf, QOutpc-2, Sfd |
TOY TOP | 1 | 25/05/2005 | RIPN | 6 | S | 5 | M | 12 | 6-8 | 12 | B | | A3, -5+Hf, NIR |
GLASSHOUGHTON | 2 | 26/05/2005 | AYR | 6 | S | 4 | M | 3 | 2-6 | 62 | M | | HldUp, -3Hf, WaitGap, kon-1f |
QUAKER BOY | 1 | 01/06/2005 | NEWC | 5 | GGF | 5 | M | 33 | 7-11 | 41 | 2T | | A3, -3Hf, Dv-2, Outpcd-1.5 QFd |
BINGO ONE | 1 | 02/06/2005 | HTON | 5 | SGS | 6 | Clm | 4.5 | 2-7 | 40 | B | | PS-2, Outpcd, Prog-2f, SwcL Po |
TOY TOP | 2 | 11/06/2005 | RIPN | 6 | GF | 5 | M | 50 | 7-11 | 35 | FP | | Led2f, PiHf, QRFd-1f |
MISTER MAQ | 1 | 13/06/2005 | THSK | 7 | GF | 5 | M | 33 | 9-10 | 26 | B | | A3, Last, -10+Hf, NProg |
PENNY WHISPER | 3 | 14/06/2005 | CARL | 5 | GS | 5 | Nov | 8 | 7-8 | 23 | M | | -1+1f&Hf, QFd-2f |
GLASSHOUGHTON | 3 | 15/06/2005 | HTON | 6 | GS | 5 | M | 1.63 | 2-7 | 58 | T2 | | Rail, TNkHf, kon-2f |
BINGO ONE | 2 | 17/06/2005 | AYR | 6 | GS | 5 | Auc | 14 | 1-12 | 58 | T6 | | -1+1f, -2+Hf Prg-2f Chal-1f ko |
THE OSTEOPATH | 1 | 17/06/2005 | AYR | 5 | GS | 5 | Auc | 12 | 3-8 | 63 | B | | -3+1f, -2+Hf, Ef-2f, SPrg, Pon |
THE OSTEOPATH | 2 | 23/06/2005 | NEWC | 6 | GFG | 6 | Auc | 3 | 4-17 | 57 | 1T3 | | A3, Stds-2L, T1Hf, SFd-1f |
QUAKER BOY | 2 | 02/07/2005 | CARL | 5 | F | 5 | Auc | 10 | 3-5 | 67 | T3 | | T2Hf, Dv & Eff-2f, SPrg, SFdLt |
GLASSHOUGHTON | 4 | 14/07/2005 | HTON | 6 | GF | 5 | Auc | 1.88 | 4-8 | 47 | T2 | | TNkHf, SQFd-1f+ |
L'ITALIANA | 1 | 15/07/2005 | PFCT | 6 | GFG | 5 | Auc | 33 | 10-11 | 0 | B | | -7+1f, -8+Hf, SQFd Str |
TOY TOP | 3 | 20/07/2005 | CATT | 6 | FGF | 5 | M | 33 | 9-10 | 31 | B | | A3, -2+1f, -5+Hf, Outpcd & QFd |
PENNY WHISPER | 4 | 22/07/2005 | YORK | 6 | GF | 4 | Slr | 9 | 6-13 | 25 | 1B | | A3, -3+1f, -6+Hf, NIR |
QUAKER BOY | 3 | 23/07/2005 | YORK | 6 | GF | 4 | Auc | 14 | 6-6 | 12 | T4 | | 2fSpr, -2Hf, Unbal-2f, Eased |
MISTER MAQ | | 23/07/2005 | NEWC | 7 | GGF | 6 | Auc | | NR- | | | | |
COOL EBONY | 1 | 23/07/2005 | NEWC | 7 | GGF | 6 | Auc | 33 | 10-15 | 23 | 2T | | A3, FrSd, -3OvHf, QFd-1.5f |
L'ITALIANA | 2 | 29/07/2005 | THSK | 7 | GGS | 5 | Clm | 66 | 9-13 | 39 | T5 | | A3, -3+1f, -4+Hf, SQFd-2f |
PENNY WHISPER | 5 | 03/08/2005 | NEWC | 7 | GGS | 6 | Nur | 12 | 1-13 | 56 | 2T | | FrSd, -2+Hf, Pon-1f, LdLt |
THE OSTEOPATH | 3 | 04/08/2005 | HYDK | 6 | GGF | 5 | Auc | 14 | 6-11 | 54 | MB | | -1+1f, -4Hf, SEff-2f, SFdLt |
QUAKER BOY | 4 | 05/08/2005 | HYDK | 5 | GF | 5 | Nur | 33 | 4-14 | 50 | B | | -5Hf, Pon-2f |
L'ITALIANA | 3 | 06/08/2005 | RDCR | 6 | GFG | 6 | Slr | 25 | 9-17 | 21 | T3 | | -1Hf, SOutpcd-2f, SFd |
MISTER MAQ | 2 | 12/08/2005 | NEWC | 7 | S | 6 | M | 40 | 11-15 | 33 | T | | -3Hf, QFd-2f+ |
PONTEFRACT GLORY | 1 | 12/08/2005 | NEWC | 7 | S | 5 | 6 | 33 | 8-15 | 39 | B | | B-2, DvHf, NProg |
GLASSHOUGHTON | 5 | 13/08/2005 | NMKJ | 5 | GS | 4 | Nur | 2.5 | 3-5 | 68 | T5 | | -1+Hf, Ef-2 & SPrg, Pon-1 |
THE OSTEOPATH | 4 | 15/08/2005 | NOTT | 6.1 | GSG | 5 | Nur | 5.5 | 5-12 | 59 | B12 | | SOtpc&Dv+2 -5Hf, SBlck-1+ poLt |
CHARLES PARNELL | 1 | 20/08/2005 | RDCR | 6 | GGF | 5 | M | 40 | 3-18 | 57 | B15 | | LastErl, -6Hf, SHmp-2, on-1+ |
L'ITALIANA | 4 | 25/08/2005 | EDIN | 7.1 | GFF | 5 | Slr | 20 | 4-10 | 30 | H8 | | HldErl, -9Hf, NProg |
QUAKER BOY | 5 | 25/08/2005 | EDIN | 5 | GFF | 4 | Nur | 16 | 5-11 | 55 | B10 | | StrgPc, SOtpc+2, -6+Hf, SPrgLt |
APACHE NATION | 1 | 26/08/2005 | THSK | 7 | GFG | 5 | Auc | 40 | 7-10 | 34 | T69 | | -5Hf, Outpcd-2f, SFd |
COOL EBONY | 2 | 26/08/2005 | THSK | 7 | GFG | 5 | Auc | 33 | 8-11 | 22 | B8 | | -5+Hf, Fd-2f+ |
MISTER MAQ | 3 | 26/08/2005 | NEWC | 8 | GFG | 6 | Nov | 33 | 2-11 | 57 | 1T2 | B | Stds, -1+Hf, EfToLd Stds-1+ Po |
PENNY WHISPER | 4 | 26/08/2005 | NMKJ | 8 | GS | 4 | Nur | 6.5 | 9-9 | 16 | T8 | | 3f Spr, -5Hf, Outpcd-3f, Fd |
PONTEFRACT GLORY | 2 | 26/08/2005 | NEWC | 8 | GFG | 6 | Nov | 25 | 7-11 | 51 | 1M | | Stds, -3+Hf, Dv-3f, SFd-1 |
TOY TOP | 4 | 01/09/2005 | CARL | 5.9 | FGF | 5 | Nur | 50 | 12-13 | 17 | B12 | B | Held-3, -6Hf, Outpcd-2 & SFd |
APACHE NATION | 2 | 03/09/2005 | THSK | 7 | GFF | 5 | Auc | 22 | 3-15 | 51 | M9 | | A3, -3+1, -7Hf, Prg-2f, Pon-1 |
GALA CASINO KING | 1 | 05/09/2005 | NEWC | 6 | GFG | 5 | M | 33 | 8-16 | 34 | 2B | | FrSd, -5Hf, SEf-2f, SFd-1+ |
PARKIE MALARKEY | 1 | 05/09/2005 | NEWC | 6 | GFG | 5 | M | 33 | 15-16 | 0 | 2T | | A3, FrSd, -4+Hf, QRFd-2f |
TOY TOP | 5 | 06/09/2005 | CATT | 5 | GFF | 5 | Nur | 66 | 8-16 | 37 | B12 | B | Dv & -4+Hf, Sprg-1.5f, SFdLt |
THE OSTEOPATH | 5 | 10/09/2005 | EDIN | 7.1 | GFG | 5 | Auc | 5 | 5-12 | 38 | T5 | | -2+1, -4+Hf, SPrg-1.5f |
TOY TOP | 6 | 12/09/2005 | RDCR | 5 | GGS | 5 | Nur | 66 | 5-14 | 31 | T3 | B | A5 StrgPc -1+1, -2Hf, SEf SFd |
MISTER MAQ | 4 | 12/09/2005 | EDIN | 8 | GGF | 5 | Auc | 8 | 7-9 | 13 | B7 | B | -3+1f, -7Hf, QFd |
COOL EBONY | 3 | 12/09/2005 | RDCR | 9 | GGS | 5 | M | 100 | 5-16 | 64 | T7 | | -3+1, -4Hf, SPrg-3f, Pon-2 |
CHARLES PARNELL | 2 | 15/09/2005 | AYR | 6 | G | 5 | Auc | 4 | 3-12 | 64 | B9 | | XB -3+1, -3+Hf, SOtpc-1.5 KoLt |
GLASSHOUGHTON | 6 | 16/09/2005 | AYR | 6 | G | 4 | Nur | 6 | 4-11 | 46 | T5 | P | -2Hf, NRsp-2f, Fd-1.5f |
DARK CHAPEL | 1 | 19/09/2005 | CARL | 7.9 | GFG | 5 | M | 100 | 7-7 | 41 | B7 | B | -2+1, -4+Hf, SOtpcd-3f, NIR |
GALA CASINO KING | 2 | 21/09/2005 | RDCR | 7 | GGF | 5 | M | 33 | 13-18 | 23 | B13 | | -6+Hf, QFd-3f |
CHIPPEWA RIVER | 1 | 22/09/2005 | PFCT | 6 | GGF | 4 | M | 50 | 10-10 | 0 | B10 | | -6+1 & Hf, QRFd-2f+ |
PENNY WHISPER | | 22/09/2005 | PFCT | 8 | GGF | 4 | NrF | | NR- | | | | Drawn 13 |
GLASSHOUGHTON | 7 | 24/09/2005 | RIPN | 5 | G | 4 | Nur | 16 | 11-15 | 45 | 2T | B | FrSd, -3Hf, NProg, Fd-1+ |
L'ITALIANA | 5 | 24/09/2005 | RIPN | 8 | G | 4 | Auc | 100 | 11-12 | 14 | M | | -5Hf, QFd-2f+ |
PARKIE MALARKEY | 2 | 24/09/2005 | RIPN | 5 | G | 5 | Acf | 40 | 11-11 | 0 | B | | OutpcdERl, NIR |
TOY TOP | 7 | 25/09/2005 | EDIN | 5 | GFG | 5 | M | 33 | 3-10 | 48 | T3 | B | OkPc, -2Hf, pon-1+ |
APACHE NATION | 3 | 28/09/2005 | NEWC | 7 | GF | 6 | Auc | 6 | 10-17 | 44 | 1M | | Stds, -3+Hf, Fd-2f+ |
CHARLES PARNELL | 3 | 29/09/2005 | AYR | 6 | GS | 5 | M | 1.75 | 5-8 | 0 | P2 | | Lo3, -NkHf, Fd-1.5, Trd-1, Esd |
PONTEFRACT GLORY | 3 | 09/10/2005 | NEWC | 7 | GGF | 6 | Auc | 33 | 8-14 | 24 | M | | -3+Hf, Outpcd-2f+, SFd |
CHIPPEWA RIVER | 2 | 17/10/2005 | PFCT | 6 | GGS | 5 | Auc | 150 | 17-17 | 0 | B16 | B | SOtpcd+2f, -8+Hf, RFd-2+ Eased |
TOY TOP | 8 | 31/10/2005 | WTON | 5.1 | STD | 5 | M | 9 | 10-12 | 5 | B | B | Outpcd Erl, NIR |
~END~ |
Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Run Style |
Hdgr |
Notes |
PENNY WHISPER | 1 | 18/04/2005 | PFCT | 5 | S | 5 | Mf | 5.5 | 1-9 | 61 | F | | A3, Rail, FHdHf, Ef-1+, SQCmf |
GLASSHOUGHTON | 1 | 28/04/2005 | RDCR | 5 | G | 5 | Auc | 7 | 4-16 | 62 | T4 | | T1.5Hf, Eff-2, SOutpc-1, POn |
TOY TOP | 1 | 25/05/2005 | RIPN | 6 | S | 5 | M | 12 | 6-8 | 12 | B | | A3, -5+Hf, NIR |
QUAKER BOY | 1 | 01/06/2005 | NEWC | 5 | GGF | 5 | M | 33 | 7-11 | 41 | 2T | | A3, -3Hf, Dv-2, Outpcd-1.5 QFd |
BINGO ONE | 1 | 02/06/2005 | HTON | 5 | SGS | 6 | Clm | 4.5 | 2-7 | 40 | B | | PS-2, Outpcd, Prog-2f, SwcL Po |
MISTER MAQ | 1 | 13/06/2005 | THSK | 7 | GF | 5 | M | 33 | 9-10 | 26 | B | | A3, Last, -10+Hf, NProg |
THE OSTEOPATH | 1 | 17/06/2005 | AYR | 5 | GS | 5 | Auc | 12 | 3-8 | 63 | B | | -3+1f, -2+Hf, Ef-2f, SPrg, Pon |
L'ITALIANA | 1 | 15/07/2005 | PFCT | 6 | GFG | 5 | Auc | 33 | 10-11 | 0 | B | | -7+1f, -8+Hf, SQFd Str |
COOL EBONY | 1 | 23/07/2005 | NEWC | 7 | GGF | 6 | Auc | 33 | 10-15 | 23 | 2T | | A3, FrSd, -3OvHf, QFd-1.5f |
PONTEFRACT GLORY | 1 | 12/08/2005 | NEWC | 7 | S | 5 | 6 | 33 | 8-15 | 39 | B | | B-2, DvHf, NProg |
CHARLES PARNELL | 1 | 20/08/2005 | RDCR | 6 | GGF | 5 | M | 40 | 3-18 | 57 | B15 | | LastErl, -6Hf, SHmp-2, Kon-1+ |
APACHE NATION | 1 | 26/08/2005 | THSK | 7 | GFG | 5 | Auc | 40 | 7-10 | 34 | T69 | | -5Hf, Outpcd-2f, SFd |
GALA CASINO KING | 1 | 05/09/2005 | NEWC | 6 | GFG | 5 | M | 33 | 8-16 | 34 | 2B | | FrSd, -5Hf, SEf-2f, SFd-1+ |
PARKIE MALARKEY | 1 | 05/09/2005 | NEWC | 6 | GFG | 5 | M | 33 | 15-16 | 0 | 2T | | A3, FrSd, -4+Hf, QRFd-2f |
DARK CHAPEL | 1 | 19/09/2005 | CARL | 7.9 | GFG | 5 | M | 100 | 7-7 | 41 | B7 | B | -2+1, -4+Hf, SOtpcd-3f, NIR |
CHIPPEWA RIVER | 1 | 22/09/2005 | PFCT | 6 | GGF | 4 | M | 50 | 10-10 | 0 | B10 | | -6+1 & Hf, QRFd-2f+ |
~FINISH~ |