British 2yo Racing - 2008 Season
<< 2008 Season
Racing Previews Results

Racing Preview - September 27th 
Races :-
  • 797: Ascot 2:30, 8f Gp2 (c&g) (1) "Royal Lodge Stakes"
  • 798: Ascot 3:05, 8f Fillies' Group 1 (1) "Fillies' Mile"
  • 799: Chester 2:15, 7f Maiden Fillies' (4)
  • 800: Chester 2:50, 5.1f Nursery (4)
  • 801: Great Leighs AW 6:20, 6f Claimer (4)
  • 802: Great Leighs AW 6:50, 8f Maiden (4)
  • 803: Great Leighs AW 7:50, 8f Conditions (2)
  • 804: Haydock 4:05, 8.1f Maiden Fillies' (5)
  • 805: Haydock 4:40, 8.1f Maiden (c&g) (5)

  •   September 27th Summary : 
     

    Race Virtual Paddocks FTO P&L Qualifiers
    • None Today.

    ~ ASCT 2:30 ~ Today's Race Best Run FTO Run
    Name [PRF] WCor Run Class Level Best [Est] Best Run FTO [EST] Ave % FTO
    1 FIRTH OF FIFTH [] - 8 60 7 26 39
    2 ORIZABA [] - 4 72 3 70 28
    3 ALMIQDAAD [] +3 3 26 2 24 38
    4 CITYSCAPE [] +3 3 68 2 24 36
    5 INDIAN OCEAN [] +3 4
    6 JUKEBOX JURY [] +3 4 40 1 40 32
    7 MEASUREMENT [] +3 7 49 4 25 28
    8 ON OUR WAY [] +3 4 44 3 27 37
    9 PATRICIAN'S GLORY [] +3 3 48 2 31 29
    10 SET SAIL [] +3 4 56 3 56

    Back to Top of Page


    ~ ASCT 3:05 ~ Today's Race Best Run FTO Run
    Name [PRF] WCor Run Class Level Best [Est] Best Run FTO [EST] Ave % FTO
    1 BEAT SEVEN [] - 7 56 5 35 31
    2 BRIEF CANDLE [] - 4 37 3 34 44
    3 DREAMTHEIMPOSSIBLE [] - 3
    4 FANTASIA [] - 3 53 2 38 38
    5 GOLDEN STREAM [] - 2 40 1 40 42
    6 NEVER LOSE [] - 4 32 3 10 30
    7 RAINBOW VIEW [] - 4 62 2 40 43
    8 SILVER GAMES [] - 4 28 2 -3 28

    Back to Top of Page


    ~ CHES 2:15 ~ Today's Race Best Run FTO Run
    Name [PRF] WCor Run Class Level Best [Est] Best Run FTO [EST] Ave % FTO
    1 AVONLINI [] - 3 -90 2 -98
    2 DAMSELFLY [] - 3 3 1 3 32
    3 DIAMOND SURPRISE [] - 2 10 1 10 35
    4 DO THE DEAL [] - 1 29
    5 GRANNY MCPHEE [] - 3 20 1 20 6
    6 HAAFHDS DELIGHT [] - 2 -40 1 -40 6
    7 HINDFORD OAK SIOUX [] - 2 -48 1 -48
    8 LINDY HOP [] - 2 17 1 17 44
    9 MISS MOJITO [] - 3 12 1 12 32
    10 PERSIAN MEMORIES [] - 3 27 2 -6 23
    11 PURPLE SAGE [] - 4 28 3 15 38
    12 WELSH PASSION [] - 3 -40 1 -40

    Back to Top of Page


    ~ CHES 2:50 ~ Today's Race Best Run FTO Run
    Name [PRF] WCor Run Class Level Best [Est] Best Run FTO [EST] Ave % FTO
    1 ALDERMOOR [] - 3 47 2 34 23
    2 GLOBAL CITY [] +1 4 44 3 34 43
    3 DOUGHNUT [] +1 8 45 6 34 28
    4 TO THE POINT [] +3 4 44 3 34 23
    5 LUCKY ART [] +3 4 50 3 34
    6 LESLEY'S CHOICE [] +10 8 34 4 24 35
    7 BAHAMIAN CEILIDH [] +11 6 31 4 16
    8 JUST THE LADY [] +13 11 24 10 18 43
    9 LUCKY NUMBERS [] +13 5 28 4 -2
    10 RED ROSSINI [] +13 7 42 3 26 28
    11 CAPTAIN SCOOBY [] +14 6 27 4 19 27
    12 RED ROSANNA [] +15 6 26 1 26 27
    13 SWEET APPLAUSE [] +15 9 44 3 -2 34
    14 TITUS ANDRONICUS [] +16 7 31 5 10 31
    15 TRANSCENTRAL [] +20 8 28 6 3 6

    Back to Top of Page


    ~ GLGH 6:20 ~ Today's Race Best Run FTO Run
    Name [PRF] WCor Run Class Level Best [Est] Best Run FTO [EST] Ave % FTO
    1 DESERT FALLS [] - 7 34 6 4 27
    2 KLYNCH [] - 13 52 5 -18 34
    3 COURT APPROVAL [] +5 9 40 3 31 26
    4 GONE HUNTING [] +5 9 33 8 24 33
    5 DUKE OF AQUITAINE [] +6 8 29 4 25 31
    6 HOME BEFORE DARK [] +6 4 8 2 -12 27
    7 MYTHICAL BLUE [] +7 7 28 5 28 23
    8 TRIGGER MCCANN [] +7 2 15 1 15 10
    9 COURAGEOUS NATURE [] +8 7 24 5 -23 10
    10 LEFTONTHESHELF [] +8 5 40 3 27 18
    11 THE MAGIC OF RIO [] +9 9 43 8 19 40
    12 TURN TO DREAMS [] +14 8 13 4 -7 28
    13 ZARUSHKA [] +15 4 -12 3 -44 36

    Back to Top of Page


    ~ GLGH 6:50 ~ Today's Race Best Run FTO Run
    Name [PRF] WCor Run Class Level Best [Est] Best Run FTO [EST] Ave % FTO
    1 CANMOSS [] - 2 -1 1 -1 25
    2 FIN VIN DE LEU [] - 2 13 1 13 32
    3 GIVE US A SONG [] - 3 9 1 9 10
    4 MAJOR POTENTIAL [] - 2 -34 1 -34 15
    5 NAWAADI [] - 1 43
    6 RAWAAJ [] - 3 14 2 -10 42
    7 TIGHTROPE [] - 4 -24 3 -36 9
    8 WINTERBROOK KING [] - 2 1 1 1 25
    9 CHADWELL SPRING [] +5 3 6 1 6 36
    10 HAYLEY'S GIRL [] +5 2 -95 1 -95 13
    11 LOULOU [] +5 2 11 1 11
    12 MY LES [] +5 3 -47 2 -50 25

    Back to Top of Page


    ~ GLGH 7:50 ~ Today's Race Best Run FTO Run
    Name [PRF] WCor Run Class Level Best [Est] Best Run FTO [EST] Ave % FTO
    1 DOCTOR CRANE [] - 5 45 2 38 43
    2 FROGNAL [] - 5 47 3 20 34
    3 FULLBACK [] - 6 37 2 25 10
    4 POSTER [] - 4 50 3 31 38
    5 SHAMPAGNE [] - 9 50 3 40 31
    6 TALKING HANDS [] - 9 45 8 8 22
    7 THUNDERBALL [] - 7 34 4 20 10
    8 NASHMIAH [] +5 6 41 5 23 30

    Back to Top of Page


    ~ HYDK 4:05 ~ Today's Race Best Run FTO Run
    Name [PRF] WCor Run Class Level Best [Est] Best Run FTO [EST] Ave % FTO
    1 BESSIE LOU [] - 1 31
    2 DIESIS OF CLOYNE [] - 3 13 1 13 29
    3 FALLEN IN LOVE [] - 3 25 2 14 23
    4 HOLAMO [] - 2 1 1 1 32
    5 JA ONE [] - 3 13 2 5 38
    6 KILSYTH [] - 4 -23 2 -120 23
    7 LILLY BLUE [] - 3 24 2 -1 28
    8 PIQUANTE [] - 1 33
    9 POLLY'S MARK [] - 3 21 1 21 41
    10 SHANAVAZ [] - 3 -15 2 -25 29
    11 STEP FAST [] - 2 -19 1 -19 32
    12 SUITABLY ACCOUTRED [] - 1 30
    13 VALLETTA [] - 1 43

    Back to Top of Page


    ~ HYDK 4:40 ~ Today's Race Best Run FTO Run
    Name [PRF] WCor Run Class Level Best [Est] Best Run FTO [EST] Ave % FTO
    1 ADVISOR [] - 1 33
    2 ALPHA TAURI [] - 1 37
    3 BANDANAMAN [] - 3 32 1 32 39
    4 BIG BOUND [] - 1 43
    5 BRAD'S LUCK [] - 3 7 1 7 27
    6 HOWARD [] - 3 26 2 17 23
    7 IMPOSING [] - 2 23 1 23 42
    8 KIWI MOON [] - 1 24
    9 NAHEELL [] - 1 38
    10 SUSURRAYSHAAN [] - 4 -50 2 -146 29
    11 UNION ISLAND [] - 3 32 2 31 31

    Back to Top of Page


    © British 2yo Racing. All rights reserved.