Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RcPc |
Hf |
Notes |
Hdgr |
Ap/Ow |
1 | 24 | Apr 18 | NOTT | 5.1 | GFG | 5 | M | 66 | 10-14 | -25 | 2 | 9 | InxOv, Fre TP, BLhh-3 Bmp, Dv Hf, SPrg, Fd-1.5f | |
|
2 | 105 | May 21 | HYDK | 6 | S | 5 | Auc | 16 | 5-10 | 5 | 0 | 2 | Supp 50/1, FreeTP, BLh-1 SFre & Rsp, Jn Ldr+1f Hld, Fd-1f | B |
|
3 | 137 | May 29 | HTON | 6 | GFG | 5 | Auc | 8 | 3-9 | 17 | 2 | 8 | Supp 11/1, H-2 Wd SttlOk, TTG-2f+, Resp-1f once passed, po | B |
|
4 | 302 | Jul 7 | PFCT | 6 | GS | 4 | Nur | 14 | 3-8 | 2 | 2 | 3 | Supp 20/1, Fre Erl & Hld, Pull to Jn Ldr+0.5f Cent, SOutpcd-2.5f, po, Stall ins-1f | B |
|
5 | 412 | Jul 25 | NEWC | 6 | GSS | 5 | Nur | 4.5 | 1-9 | 12 | 1 | 1 | Supp 13/2, SEff Erl & Prg, XF+0.5f Cmf, Eff-2.5f, 2Clr-2f TvCmf, Po, Stall? 0.5f Chal & Resp | B |
|
6 | 506 | Aug 8 | RDCR | 6 | GF | 3 | Nur | 8 | 2-11 | 21 | 2 | 1 | SFre+0.5f allowed to Prg to Ld+1f 1Clr, IncrPc-2f LOB, Hdd-1f+ QResp, Chal ins-1f, po, Stall ins-0.5f | |
|
7 | 566 | Aug 18 | YORK | 6 | GF | 2 | Nur | 9 | 13-17 | -1 | 2 | 6 | LdgLn+1f, Outpcd-2f, Fd-1.5f | B |
|
8 | 706 | Sep 9 | DONC | 7 | GF | 3 | Nur | 10 | 10-11 | -7 | 0 | 5 | Supp 14/1, 2nd Rnk+1f Sttld, SOutpcd-2f+, SResp, Fd ins-1.5f, Tired Effort again | B |
|
9 | 925 | Oct 9 | YORK | 6 | G | 3 | Nur | 25 | 3-12 | 12 | | | | B |
|
10 | 1084 | Nov 7 | DONC | 6 | S | 4 | Nur | 8 | 5-20 | 9 | | | | B |
|
~END~ |