Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RcPc |
Hf |
Notes |
Hdgr |
Ap/Ow |
1 | 48 | May 3 | NMKT | 5 | GFF | 2 | M | 3.5 | 6-6 | 9 | 1 | 2 | Cmf Prg Erl to Ldg Pr 2Clr, Drop 2nd+1f SNgl, Fd-1f+, Whp Lt No Resp | |
|
2 | 103 | May 21 | GDWD | 6 | GFG | 5 | M | 5.5 | 2-12 | 32 | 1 | 1 | Cmf Ld RL Erl, Eff-2f+, Chalgd-1f, Hdd ins-1f SResp | |
|
3 | 151 | Jun 1 | WDSR | 5 | GF | 5 | Nov | 1.1 | 2-6 | 25 | 0 | 1 | Drift 10/11, XF Easy Erl past Hld, SFFH+1f, Eff-2f, Hdd-1f+ | |
|
4 | 204 | Jun 15 | WDSR | 5 | GFG | 4 | M | 0.62 | 1-9 | 25 | 0 | 1 | XF+0.5f Cmf, Eff-2f+ & Jnd, Resp, Po ins-1f, Cmf | |
|
5 | 318 | Jul 9 | NMKJ | 6 | G | 2 | Cnd | 14 | 7-10 | 12 | 2 | 8 | Outpcd-2f+, Fd-1f | |
|
6 | 405 | Jul 24 | NMKJ | 6 | GS | 3 | Cnd | 8 | 4-7 | 21 | -1 | 1 | BkWL 1Clr Immed, EasyLd Hld, Eff ins-2f, Hdd-1.5f, Resp, po, SStall? Lt | |
|
7 | 592 | Aug 22 | CHES | 6.1 | GFF | 2 | Cnd | 6 | 3-3 | 15 | 0 | 3 | Drift 9/2, SEff Erl, XF+0.5f, Allow XFr+1f, Ngl-2.5f, Eff-2f, Po to Ln | |
|
8 | 663 | Sep 2 | LNGA | 7 | STD | 5 | Nov | 4 | 4-8 | 21 | 0 | 2 | Supp 9/2, SEff Erl Hld, 3rd+1.5f 2Wd Hld, SEff+3f & JnLdr, Eff-2f & Chal NwLdr, po, Stall-0.5f | |
|
9 | 707 | Sep 9 | DONC | 6 | GF | 2 | Cnd | 16 | 6-8 | 21 | 0 | 4 | Hld Erl, 4th+1d 2nd Rnk Sttld, Eff ins-2f SOutpcd HgL Cent, Resp-1f+ po, Stall Lt = Willing? | |
|
10 | 862 | Sep 30 | SALS | 6 | GF | 2 | Cnd | 20 | 6-8 | 21 | | | | |
|
~END~ |