Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RcPc |
Hf |
Notes |
Hdgr |
Ap/Ow |
| 54 | May 4 | WDSR | 5 | GFF | 5 | M | | NR | | 1 | | | |
|
1 | 66 | May 9 | ASCT | 5 | GF | 3 | M | 4.5 | 4-6 | 19 | -1 | 6 | Drift 10/3, B-1 P-2 Inx Dv Resp, SPrg-2f, po | |
|
2 | 100 | May 19 | NOTT | 5.1 | GFG | 5 | M | 1.84 | 2- | 27 | 0 | 2 | Eff & Ld Erl, Jnd+2f & Hdd, LsGrnd-1f+, HdUp SHgL, Whp & SResp ins -0.5f | |
|
3 | 419 | Jul 25 | YORK | 6 | G | 4 | M | 4 | 5-8 | 8 | 1 | 4 | Eff-2f & SOutpcd, SHgL-1.5f, Fd-1f | |
|
4 | 528 | Aug 12 | SDWN | 5 | GGF | 5 | M | 2.75 | 2-8 | 17 | 1 | 1 | Drift 5/2, Ld Erl RL SFre, Eff-2f Resp, Hdd-0.5f & Stall | |
|
5 | 770 | Sep 17 | PFCT | 5 | GF | 5 | M | 2.75 | 2-9 | 6 | | | | |
|
6 | 873 | Oct 2 | LNGA | 5 | SSW | 6 | M | 4 | 4-8 | 7 | | | | |
|
7 | 1005 | Oct 22 | KTNA | 5 | STD | 5 | M | 4.5 | 4-7 | 7 | | | | |
|
~END~ |