Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RcPc |
Hf |
Notes |
Hdgr |
Ap/Ow |
1 | 2 | Mar 28 | KTNA | 5 | STD | 4 | M | 14 | 8-10 | 2 | 1 | 5 | | |
|
2 | 46 | May 2 | GDWD | 5 | GGF | 5 | M | 25 | 1-9 | 22 | 2 | 4 | Rc Cent, Ngl+1f, Whp Hf & Resp, Ld-2f, Stall Lt | |
|
3 | 97 | May 18 | WDSR | 5 | GGS | 2 | Cnd | 18 | 3-3 | 15 | 0 | 2 | Ngl Erl, Whip+1f, HgL Hf & Ngl, Outpcd-1.5f+, Fd-1f, Eased Lt | |
|
4 | 206 | Jun 16 | ASCT | 5 | GF | 1 | Lst | 66 | 22-22 | -18 | 1 | 22 | Eased-1.5f | B |
|
5 | 264 | Jun 28 | SALS | 6 | GGF | 2 | Auc | 20 | 6-10 | 18 | 1 | 2 | Outpcd-2f, 3rd-1f, Fd-0.5f | |
|
6 | 372 | Jul 18 | NWBY | 5.1 | GS | 2 | Auc | 66 | 7-20 | 13 | 2 | 12 | Dv SOutpcd+2f, po ins-1f Cent | |
|
7 | 579 | Aug 20 | YORK | 6 | GF | 2 | Sal | 100 | 18-20 | -36 | 2 | 20 | Outpcd Erl StdsSd, LastOv+1f, Adf Hf Dv | |
|
8 | 797 | Sep 19 | NWBY | 6 | GF | 3 | Nur | 33 | 10-10 | -40 | | | | |
|
| 952 | Oct 14 | KTNA | 6 | STD | 6 | Clm | | NR | | | | | |
|
~END~ |