Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RcPc |
Hf |
Notes |
Hdgr |
Ap/Ow |
1 | 4 | Mar 31 | FOLK | 5 | GGS | 5 | M | 33 | 5-10 | 9 | 1 | 7 | | |
|
2 | 23 | Apr 18 | DONC | 5 | GF | 4 | Mf | 8 | 7-10 | -9 | 1 | 6 | Fd-1.5f+ | |
|
3 | 146 | May 30 | YORK | 6 | GF | 4 | Mf | 20 | 5-6 | 2 | 2 | 5 | H-1 Erl, Fd-1.5f | |
|
4 | 194 | Jun 12 | YORK | 6 | GSG | 4 | Slr | 22 | 6-14 | -8 | | 5 | Fd-1f+ | |
|
5 | 273 | Jul 1 | CATT | 5 | GFG | 5 | Mf | 14 | 4-7 | -10 | 1 | 4 | Drift 11/1, 3rd Erl, Ngl+2f & LsGrnd Unbal?, Outpcd-2f+, SRespLt | |
|
6 | 377 | Jul 20 | BVLY | 5 | GGS | 5 | Clm | 7 | 8-8 | -49 | 1 | 2 | Drift 11/2, Eff Erl, Jn Ldr+0.5f SFre & Hld, Fd-1.5f | |
|
7 | 423 | Jul 27 | SWEL | 5 | STD | 5 | M | 66 | 4-10 | -1 | 2 | 1 | Ld Erl, Hdd-2f, Fd ins-1f | V |
|
8 | 589 | Aug 21 | WTON | 5.1 | STD | 5 | Slf | 16 | 8-11 | -20 | 2 | 4 | Drift 12/1, Eff Erl & Resp, Eff+1f & 2nd to Bnd 2Wd, SLsGrnd Bnd, Fd-1f+ | B |
|
9 | 621 | Aug 27 | SWEL | 5 | STD | 6 | Nur | 33 | 11-13 | -10 | 2 | 5 | BLh-1 Hmp Others PDv Resp, 6th+1f, SOutpcd ins-2f, Fd-1f+, Tired Lt | V |
|
~END~ |