Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RcPc |
Hf |
Notes |
Hdgr |
Ap/Ow |
1 | 103 | May 21 | GDWD | 6 | GFG | 5 | M | 11 | 10-12 | -36 | 1 | 6 | Supp 18/1, P-1 RL Drop-in, Outpcd-2f+ | |
|
2 | 293 | Jul 4 | CARL | 5.9 | GGF | 5 | Auc | 9 | 9-10 | -62 | 1 | 3 | Fre & 2nd+0.5f, Outpcd-2f+, Fd-1.5f | |
|
| 305 | Jul 7 | WTON | 7.1 | STD | 5 | Auc | | NR | | 0 | | | |
|
3 | 511 | Aug 10 | SWEL | 6 | STD | 4 | Auc | 20 | 3-8 | 8 | 2 | 3 | 4th to Bnd 3Wd, Eff-2f+, Ld-1f, FdLt & Hdd | |
|
4 | 595 | Aug 22 | RIPN | 6 | GF | 2 | Sal | 18 | 9-12 | -37 | 1 | 7 | SOutpcd-2f+, Fd-1.5f Cent | |
|
5 | 674 | Sep 3 | WTON | 7.1 | STD | 5 | Clm | 9 | 1-12 | 21 | 0 | 1 | Eff Erl ins, Ld+0.5f RL Sttld, CmfLd, Eff to Str 1.5Clr, po Str, SHgR-1f+, Resp ins-1f, PoLt, Filled Out | B |
|
| 837 | Sep 26 | KTNA | 6 | STD | 6 | Clm | | NR | | | | | B |
|
6 | 1000 | Oct 21 | SWEL | 7 | STD | 4 | Nur | | 2-5 | 10 | | | | B |
|
| 1077 | Nov 6 | SWEL | 8 | STD | 4 | Nur | | NR | | | | | P |
|
~END~ |