|
|
||||||||
(Kodiac - Alexander Capetown (Fasliyev)) |
|||||||||
|
|
2011 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
33 | 1 | Apr 23 | EDIN | 5 | G | 4 | M | 4 | 3-8 | 31 | 16 | BOk, Ngl Erl TTR, Resp+0.5f & 2R, Dv+1.5f, po-2f SwcR, Hmp-1f+, po, Fd-0.5f+ | ||
62 | 2 | May 6 | RIPN | 5 | GF | 5 | Auc | 1 | 2-6 | 35 | 4.5 | BkWL Wdst, XF+0.5f 2nd 1Wd, Ld+1f, Eff-2f, po & Duel, Hdd ins-0.5f NewChalger, Resp & po | ||
106 | 3 | May 20 | EDIN | 5 | G | 4 | M | 3 | 3-7 | 36 | 3.5 | Drift 5/2, BOk RL, 2R+0.5f Sttld, Ngl+1f Resp, Eff-2f, po, Fd Lt | ||
143 | 4 | May 30 | RDCR | 5 | GF | 5 | Auc | 5 | 5-8 | 29 | 4.5 | BkWL, SFre Erl & Hld, H-1 +1f & 2R SHgL, HgL-2f+ Whip, Outpcd-2f HdR, QHgL ins-2f, Fd-1f | ||
381 | 5 | Jul 20 | CATT | 6 | S | 5 | M | 2 | 2-11 | 34 | 5 | Supp 6/1, | ||
453 | 6 | Jul 30 | THSK | 5 | GGF | 4 | M | 10-12 | 11 | 10 | ||||
549 | 7 | Aug 13 | RIPN | 6 | GS | 5 | Auc | 1-12 | 41 | 6 | Drift 13/2, StdsSd | |||
655 | 8 | Aug 30 | RIPN | 6 | GSG | 4 | Nur | 2-5 | 39 | 2.5 | Supp 3/1, | |||
712 | 9 | Sep 8 | DONC | 6.5 | G | 2 | Nrf | 10-13 | 2 | 20 | P | |||
841 | 10 | Sep 26 | HTON | 6 | SHV | 5 | Nur | 2-6 | 43 | 11 | ||||
900 | 11 | Oct 6 | AYR | 6 | HV | 5 | Nur | 10-10 | -88 | 3 | Drift 5/2, | |||
1075 | 12 | Nov 5 | DONC | 6 | GSS | 5 | Nur | 3-17 | 48 | 14 | ||||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Alexander Capetown | 2 previous foals. Half to :-
half to 5 winners from 7 of 9, 1 x Listed level (Fr) |
DAM 02 =
|