|
|
||||||||
(Namid - Sky Galaxy (Sky Classic)) |
|||||||||
|
|
2011 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
9 | 1 | Apr 4 | WDSR | 5 | GFG | 5 | M | 2 | 4-10 | 33 | 14 | B-1 PDv Resp, Fre+0.5f Lo3 Cent, FreOv, Dv-2f+ STTR, Po, Stall-1f HgL, po ins-1f, FdLt, OKType, Too Fre | ||
270 | 2 | Jun 29 | CHEP | 6.1 | GSG | 5 | M | 1 | 2-7 | 53 | 14 | Ld+2.5f Lo3 Outer, Eff ins-2f, Hdd-0.5f+ | ||
418 | Jul 25 | WDSR | 6 | G | 5 | M | NR | NR = Going. | ||||||
1073 | 3 | Nov 5 | DONC | 6 | GSS | 5 | M | 5-16 | 59 | 5 | ||||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Sky Galaxy | 3 previous foals. Half to :-
half to 5 winners from 8 of 10 |
DAM 01 =
|