|
|
||||||||
(Baltic King - Night Of Joy (King's Best)) |
|||||||||
|
|
2012 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
420 | 1 | Aug 5 | NWBY | 6 | GFG | 4 | M | 4 | 5-11 | 26 | 14 | |||
599 | 2 | Aug 30 | KTNA | 7 | STD | 5 | M | 6 | 1-14 | 50 | 9 | 3WdOv, -4L Hf, Po-2 CS, LdLt | ||
733 | 3 | Sep 19 | SDWN | 7.1 | GFG | 4 | Nov | 1 | 2-5 | 52 | 8 | Ld+1.5f, CmfLd, Eff-2f, Chalgd-1f, PO & Duel, HddLt | ||
828 | 4 | Oct 3 | SALS | 7 | SGS | 4 | Nov | 1 | 1-5 | 52 | 1.25 | Ld+1f, IncrPc-2f+, PO-2f, Chalgd-1.5f+, Resp to Ln | ||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Night Of Joy | 2 previous foals. Half to :-
half to 2 winners from 5 of 6 |
DAM 02 =
|