|
|
||||||||
(Oasis Dream - Dalisay (Sadler's Wells)) |
|||||||||
|
|
2014 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
124 | 1 | May 30 | NMKJ | 6 | S | 4 | Mf | 6 | 5-9 | 41.8 | 12 | B-2 Wdst P-1, Resp Erl, XM+1f 7th 1Wd, Dv-2.5f, Po ins-2f SInx, po-0.5f+, FdLt | ||
324 | 2 | Jul 17 | DONC | 7 | GF | 5 | Mf | 2 | 3-12 | 45.5 | 5 | B-1, NER, SPrg+0.5f to 2R+1f, Eff ins-2.5f PO, SHgR ins-2f Po, poLt | ||
407 | 3 | Jul 31 | GDWD | 7 | GF | 2 | Mf | 9 | 4-10 | 44.0 | 8 | Supp 10/1, | ||
710 | 4 | Sep 14 | BATH | 8 | F | 4 | Nrf | 2 | 2-7 | 45.0 | 2.5 | Drift 15/8, | ||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Dalisay | 5 previous foals. Half to :-
|
DAM 01 =
|