|
|
||||||||
(Raven's Pass - Whirly Bird (Nashwan)) |
|||||||||
|
|
2014 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
117 | 1 | May 29 | HYDK | 6 | S | 5 | Mf | 5 | 2-6 | 39.8 | 2.75 | -3 | Supp 10/3, BoK, 2R Erl Sttld, SwcL ins-2f, po-1.5f+, SBlckd-0.5f -0.5L, poLt | |
198 | 2 | Jun 20 | ASCT | 6 | GF | 1 | G3f | 4-21 | 65.1 | 25 | Supp 33/1, | |||
366 | 3 | Jul 25 | ASCT | 7 | GF | 4 | Mf | 5 | 1-10 | 64.0 | 0.53 | BOK, H-1 Erl, 2R+0.5f Sttld, TvCmf-2f+, LdgLn ins-2f Eff, PO HgR & Ld, Chalgd ins-1.5f Resp, PO & Duel, Po ins-0.5f, EsdLn | ||
560 | 4 | Aug 23 | GDWD | 7 | GGF | 1 | G3f | 1-8 | 64.0 | 1.63 | Supp 9/4, | |||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Whirly Bird | 4 previous foals. Half to :-
(OB, rtd 74/82, Bmare 10yo ns 48k), half to 4 winners from 8 of 9, incl Gp3 Ursa Major (Ir), & 1 x Listed level |
DAM 01 =
|