|
|
||||||||
(Silver Frost - Anna Ivanovna (Fasliyev)) |
|||||||||
|
|
2014 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
459 | 1 | Aug 8 | HYDK | 6 | GGS | 5 | M | 7 | 8-9 | 9.2 | 50 | -5 | ||
546 | 2 | Aug 21 | BATH | 5 | F | 6 | M | 6-9 | 15.3 | 25 | -5 | UnsttlStalls, | ||
619 | 3 | Sep 1 | LEIC | 7 | GGF | 5 | Auc | 4 | 9-11 | 22.8 | 100 | |||
785 | 4 | Sep 24 | KTNA | 7 | STD | 6 | Nur | 2-11 | 23.6 | 50 | ||||
847 | 5 | Oct 2 | KTNA | 6 | STD | 6 | Nur | 2-11 | 25.7 | 3.33 | Supp 7/2, | |||
948 | 6 | Oct 17 | WTON | 7.1 | STD | 6 | Nur | 4-12 | 21.5 | 4.5 | Supp 5/1, | |||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Anna Ivanovna | 1 previous foal. Half to :-
half to 1 winner from 6 runners |
DAM 05 =
|
1yo €11,000 [DEA] |