|
|
||||||||
(Paco Boy - Ultra Finesse (Rahy)) |
|||||||||
|
|
2014 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
101 | 1 | May 24 | BVLY | 5 | GS | 5 | M | 4 | 10-10 | -16.9 | 4 | Supp 5/1, BkWL ins, Ngl Erl Resp, LdgLn+0.5f Cent HgL, H-1+1f Drp 2R, Dv+1.5f Sinx STTR, DvOv, HgL Hf, po-2f Cent, Fd-1f Stop Quickly | ||
576 | 2 | Aug 25 | NEWC | 7 | GGF | 4 | M | 3 | 3-9 | 41.5 | 9 | Drift 6/1, | ||
758 | 3 | Sep 20 | NMKT | 6 | GFG | 2 | Nov | 7-9 | 11.4 | 33 | ||||
850 | 4 | Oct 4 | NMKT | 7 | GF | 2 | Nov | 14-15 | -21.3 | 100 | ||||
922 | 5 | Oct 15 | LNGA | 6 | STD | 4 | Nur | 10-10 | -13.9 | 16 | Supp 25/1, | |||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Ultra Finesse | 12 previous foals. Half to :-
half to 6 winners from 7 of 8, incl Gp1 12f Suave Dancer & 2 x Listed level (Fr) |
DAM 92 =
|
Foal €75,000 [GOF] |