|
|
||||||||
(Fast Company - Changari (Gulch)) |
|||||||||
|
|
2015 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
11 | 1 | Apr 11 | WTON | 5.1 | STD | 5 | Mf | 7 | 3-8 | 21.8 | 10 | B-1 RL, SHmp Erl Ngl TTR, 7th+0.5f Dv, Resp to Bnd, TvOk to HS, Eff HS Po Wd, poLt, Eased Ln, WTRB = Jk said Hrs Hampered at the Start | ||
95 | 2 | May 23 | BVLY | 5 | GF | 2 | Cnf | 6-10 | 13.2 | 9 | ||||
145 | 3 | Jun 6 | NEWC | 6 | GFF | 5 | M | 1 | 5-9 | -2.3 | 2.75 | |||
302 | 4 | Jul 13 | WTON | 6 | STD | 5 | Auc | 2-10 | 9.3 | 3.5 | -3 | |||
477 | 5 | Aug 11 | CARL | 5.9 | GFG | 5 | M | 1-11 | 22.0 | 4 | Drift 7/2, | |||
684 | 6 | Sep 10 | DONC | 6.5 | G | 2 | Nrf | 3-19 | 24.7 | 25 | 1stCols, | |||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Changari | 6 previous foals. Full to :-
only foal from dam |
DAM 01 =
|