|
|
||||||||
(Exceed And Excel - Rachelle (Mark Of Esteem)) |
|||||||||
|
|
2015 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
158 | 1 | Jun 11 | NOTT | 6.1 | GF | 5 | M | 10 | 4-12 | 19.9 | 7 | |||
204 | 2 | Jun 22 | WTON | 6 | STD | 5 | M | 2 | 1-7 | 22.0 | 0.25 | |||
281 | 3 | Jul 10 | ASCT | 6 | GF | 4 | Nur | 1-11 | 34.0 | 4.5 | Supp 5/1, | |||
388 | 4 | Jul 29 | GDWD | 5 | G | 1 | Gp3 | 3-10 | 37.8 | 7.5 | ||||
558 | 5 | Aug 22 | YORK | 5 | G | 1 | Lst | 2-9 | 36.4 | 4 | ||||
654 | 6 | Sep 5 | KTNA | 6 | SSW | 1 | Gp3 | 1-8 | 37.0 | 2 | ||||
785 | Sep 24 | NMKT | 7 | GS | 1 | G3c | NR | 2ndCols, NR = Going. Declared 08:27am. Declared for 26th later on the Day. | ||||||
805 | 7 | Sep 26 | NMKT | 6 | GGS | 1 | G1c | 5-7 | 37.8 | 20 | 3rdCols, Moore, | |||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Rachelle | 6 previous foals. Half to :-
half to 1 winner from 3 of 6 |
DAM 98 =
|