![]() |
|
||||||||
|
(Bushranger - Star Studded (Cadeaux Genereux)) |
|||||||||
|
|
|
| 2015 SEASON RUN DETAILS |
| Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
| 148 | 1 | Jun 8 | THSK | 6 | GF | 6 | Auc | 11 | 9-11 | -16.0 | 50 | |||
| 202 | 2 | Jun 22 | WETH | 7 | GF | 6 | M | 8 | 8-8 | -41.5 | 50 | |||
| 410 | 3 | Aug 1 | DONC | 7 | G | 4 | Auc | 7-13 | 0.4 | 100 | -7 | |||
| 596 | 4 | Aug 28 | THSK | 8 | GSG | 4 | M | 9-9 | -45.1 | 50 | ||||
| 779 | Sep 23 | RDCR | 8 | GSS | 6 | Nur | NR | V | NR = | |||||
| 932 | 5 | Oct 16 | RDCR | 7 | S | 6 | Clm | 11-18 | -22.1 | 33 | V | -5 | ||
|
|
| DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
| Star Studded | 7 previous foals. Half to :-
related to 5 winners from 7 of 10, incl full to Gp2 5f 2yo/Gp1 broodmare Land Of Dreams (Dream Ahead) |
DAM 01 =
|
Foal 28,000 [TAT] 1yo WD [TGB] |