|
|
||||||||||||
Leicester 6:10, 6f Novice (Fillies') (4) |
|||||||||||||
|
|
Horse | SP | [EST] | LB | Tm | Run | Wnr | Shp | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | Ventura Blues | 1.5 | 32.0 | - | 3 | v |  R. Hannon (Jnr) | 1 | 0.0 | |||||||
2 | Bridal March | 5 | 16.3 | 3.3 | 2 |  M. Johnston | 5 | 0.0 | ||||||||
3 | Clef | 3.5 | 9.5 | 5.5 | 1 | M |  R. A. Fahey | 6 | 0.0 | |||||||
4 | Wakened | 3 | 6.5 | 6.5 | 2 |  T. G. Dascombe | 3 | 0.0 | ||||||||
5 | Bathtub Stella | 20 | -17.5 | 14.5 | 1 |  T. G. Dascombe | 8 | 0.0 | ||||||||
NR | Coping Stone |  D. H. Brown | 7 | NR = Going. Declared 07:47am. | ||||||||||||
NR | Dancing Elegance (h) |  M. L. W. Bell | 2 | NR = Going. Declared 10:39am. | ||||||||||||
NR | Imperial City |  C. B. Hills | 9 | NR = Going. Declared 08:58am. | ||||||||||||
NR | Savannah Slew | N |  J. G. Given | 4 | NR = Going. Declared 08:30am. | |||||||||||
|
SHV from GFG at Decs, Inspection in early am. Thunderstorms on Friday after a warm & sunny period. $7mm of rain between 17:00 & 19:00pm on Friday. |