British 2yo Racing - 2005-2015 Sire Wins Listing for Mull Of Kintyre
BRITISH 2yo RACING - Sire 2005-2015 Wins Listing
Mull Of Kintyre
(Danzig - Retrospective (Easy Goer))

Background Information


2005 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
ABOYNE16Mar 28 YARM5.2GS 5Auc5.5 1-7 [+]
SALUTE HIM19Mar 30 FOLK5S 5M2.13 1-62 [+]
RIVER KINTYRE270May 4 CHES5.1GS 3M1.2 1-162 [+]
MULLAAD2108May 19 NEWC5GGF 5Nov6 1-7 [+]
MULTIPLE4157Jun 2 BTON5.3GFF 6M0.73 1-51 [+]
CUMBRAE3252Jun 24 WTON7.1STD 6Slr12 1-122 [+]
CAMPBELTOWN5282Jul 1 WTON6STD 6M2 1-111 [+]
MULLAAD3315Jul 8 CHES5.1GF 2Cnd4.5 1-8 [+]
CATHERINES CAFE2325Jul 9 SALS6FGF 5Nov20 1-7 [+]
RICHTERHOFFEN2341Jul 14 EPSM7GFG 5M1.25 1-145 [+]
MACVEL4397Jul 23 LING5GF 5Auc1.2 1-104 [+]
ARAAFA1435Jul 29 NMKJ7G 5M16 1-117 [+]
SALUTE HIM4453Jul 31 NWBY6GS 5Nur14 1-94 [+]
MACVEL5496Aug 8 WDSR6GF 5Nrf10 1-13 [+]
MR GARSTON1506Aug 10 SDWN5GGF 5M2.75 1-86 [+]
CAMPBELTOWN9540Aug 13 RIPN6GSS 3Cnd1.88 1-83 [+]
ISLAND PRINCE2552Aug 17 CARL5GFG 6M4 1-85 [+]
MULTIPLE6678Sep 6 CATT5GFF 5Nur5 1-161 [+]
POLLIWILLINE2797Sep 23 HYDK6GGS 5Mf5.5 1-133 [+]
RISK RUNNER71001Nov 4 YARM8HVS 5Nur20 1-20V [+]


Back to Top of Page
2006 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
FOOL ME244Apr 29 LEIC5G 5M1.88 1-123 [+]
VALE OF BELVOIR2154Jun 9 CATT5GFF 6Acf1 1-63 [+]
MONKEY GLAS3169Jun 13 RDCR6F 5M5 1-125 [+]
NOT FOR ME3227Jun 26 WTON6STD 5M1.63 1-111 [+]
NOT FOR ME4313Jul 14 CHES5.1GFF 2Cnd5.5 1-61 [+]
VALE OF BELVOIR3314Jul 14 CHES5.1GFF 4Nur4.5 1-64 [+]
VALE OF BELVOIR4445Aug 5 THSK5G 3Nur3.5 1-12 [+]
MONKEY GLAS5460Aug 9 NEWC7GFG 5Nur7 1-8 [+]
NOT FOR ME6550Aug 23 YORK5GS 1Lst3.5 1-6 [+]


2007 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
NIKINDI15Apr 3 FOLK5G 5M3.5 1-10434 [+]
REVUE PRINCESS4385Jul 31 BVLY5G 5Acf1.5 1-11431 [+]
WELCOME RETURN5433Aug 8 NEWC7GFF 4Nur20 1-1145B [+]
CARRICKMACROSS6596Sep 3 LING6GF 6Nur7 1-1745 [+]
DESTINYS DREAM7643Sep 11 BVLY7.5GF 6Nur8 1-1644 [+]
BALLOCHROY4778Sep 29 HYDK8.1SGS 5Mcg10 1-1149 [+]
CARRICKMACROSS7811Oct 4 AYR6GSS 5Nur3.5 1-1439 [+]


2008 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
MULLIONMILEANHOUR126Apr 17 KTNA4STD 5Auc10 1-114 [+]
DAISY MOSES151May 3 DONC5GS 5M20 1-75 [+]
MULLGLEN3100May 20 EDIN5GF 5M1.1 1-43 [+]
FOLSOMPRISONBLUES1108May 23 NEWC6GFF 6M4.5 1-11 [+]
MULLGLEN4334Jul 12 YORK5GS 3Nur4.5 1-7 [+]
MIDNIGHT IN MAY3967Oct 23 BTON7GS 5M1.75 1-9 [+]


2009 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
RUSSIAN DAVIS4571Aug 19 KTNA7STD 5Nur16 1-139 [+]

Back to Top of Page

© British 2yo Racing. All rights reserved.