Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Run Style |
Hdgr |
Notes |
GEE FOUR |
1 |
07/04/2005 |
LEIC |
5 |
SHV |
6 |
M |
3 |
6-8 |
45 |
T3 |
|
-HfHf, -1+1f, QFd |
MISS MAXI |
1 |
07/04/2005 |
LEIC |
5 |
SHV |
6 |
M |
11 |
3-8 |
46 |
T |
|
T2Hf, -1+1f, Pon |
DREAM FACTOR |
1 |
09/04/2005 |
LNGA |
5 |
STD |
6 |
Auc |
25 |
6-7 |
41 |
P3 |
|
3Wd, SFre, -HfHf, SQFd-1+ |
MISS MAXI |
2 |
23/04/2005 |
LEIC |
5 |
GS |
6 |
M |
16 |
6-10 |
43 |
B |
|
PSS, Outpaced, SProgLt, NIR |
HITS ONLY JUDE |
1 |
24/04/2005 |
BTON |
5.3 |
GF |
5 |
M |
4.5 |
5-11 |
57 |
PF |
B |
PHdHf, Dv-1+, Hdd-1, SQFd |
DREAM FACTOR |
2 |
28/04/2005 |
SWEL |
5 |
STD |
6 |
Auc |
2.5 |
1-6 |
46 |
TF |
|
LdHf, Kon-2 |
BOLD TIGER |
1 |
28/04/2005 |
RDCR |
5 |
G |
5 |
Auc |
8.5 |
3-16 |
65 |
T3 |
|
T1.5Hf, Eff-1+, Kon |
GEE FOUR |
2 |
29/04/2005 |
NOTT |
5 |
GGS |
6 |
Nov |
16 |
5-6 |
53 |
T5 |
|
BL-2 SFre&Hldup T3Hf, OtpcFd-1 |
MATTEROFACT | 1 | 01/05/2005 | SALS | 5 | GS | 4 | Cnf | 14 | 6-6 | 41 | B5 | | -5+Hf, SFd-1.5, nIR |
HITS ONLY JUDE | 2 | 03/05/2005 | BATH | 5 | S | 5 | M | 9 | 5-10 | 45 | BM | | SHmp+2f, SPrg-2f, SHmp |
DREAM FACTOR | 3 | 04/05/2005 | CHES | 5 | GS | 2 | Cnd | 33 | 8-10 | 57 | B9 | | Outpaced, -5Hf, SEf, NProg-1+ |
BOLD TIGER | 2 | 12/05/2005 | CARL | 5 | GFF | 5 | M | 6.5 | 5-13 | 57 | P32 | | B1, XF3Wd, PNkHf, SFd-1 |
HITS ONLY JUDE | 3 | 13/05/2005 | HTON | 6 | G | 5 | M | 5.5 | 3-11 | 65 | T5 | | T2Hf, Eff-2, SwcL, POn |
GEE FOUR | | 17/05/2005 | LEIC | 5 | GF | 4 | M | | NR- | | | | |
MATTEROFACT | 2 | 20/05/2005 | GDWD | 6 | GS | 5 | Mf | 20 | 9-14 | 33 | T5 | | -3Hf, QFd-2f |
GEE FOUR | 3 | 23/05/2005 | CARL | 5 | SGS | 6 | M | 33 | 14-15 | 23 | TB | | PromErl, Outpcd+2f, QRFdHf |
MISS MAXI | 3 | 23/05/2005 | LEIC | 6 | SGS | 4 | M | 14 | 9-15 | 31 | P3 | | PromRail, PNk+2f, -2Hf, QFd |
HITS ONLY JUDE | 4 | 26/05/2005 | AYR | 6 | S | 4 | M | 4 | 3-6 | 56 | B | | Ground? -4Hf EfTo2nd+2f, QFd-1 |
TEDDY MONTY | 1 | 29/05/2005 | NMKT | 5 | GF | 5 | M | 20 | 11-12 | 14 | MAf | | Cent, -5Hf, Outpcd, RFd-1.5f |
DREAM FACTOR | 4 | 30/05/2005 | RDCR | 5 | GFF | 5 | Nov | 8 | 5-7 | 51 | T3 | | GdPc, -2Hf, Dv-2F, Fd-1.5f |
MISS MAXI | 4 | 04/06/2005 | CHEP | 6 | GGF | 5 | Auc | 14 | 8-10 | 16 | T | | -2Hf Cent, QRFD-2f |
MATTEROFACT | 3 | 07/06/2005 | SALS | 6 | GFG | 5 | Auc | 100 | 4-16 | 56 | T4 | | A3, -1+1f, -2Hf, SFd-1.5f |
TEDDY MONTY | 2 | 07/06/2005 | CHES | 5 | GFF | 4 | M | 20 | 8-10 | 38 | B | | Rail, Outpcd+1f, -3+Hf, QFd |
BOLD TIGER | 3 | 15/06/2005 | NOTT | 5 | GGF | 5 | M | 18 | 8-10 | 32 | T5 | | -2+Hf, QFd-2f |
MATTEROFACT | 4 | 22/06/2005 | SALS | 5 | GF | 5 | Mf | 12 | 3-11 | 56 | P3 | | P1Hf, Ld-2.5f, SFd-1f |
TEDDY MONTY | 3 | 23/06/2005 | NEWC | 6 | GFG | 6 | Auc | 100 | 6-17 | 50 | 2T | | FrSd2Ld, T2+Hf, Fd-1f |
GEE FOUR | 4 | 04/07/2005 | BATH | 5 | GF | 6 | Slr | 2.75 | 1-8 | 39 | M | | B-1, Dv-1f, -3+Hf, Prg-2, Ld-1 |
TEDDY MONTY | 4 | 06/07/2005 | LING | 6 | GGF | 5 | Auc | 10 | 7-13 | 30 | T4 | | T2Hf, QFd-2f |
DREAM FACTOR | 5 | 07/07/2005 | NMKJ | 7 | GS | 3 | Nur | 40 | 7-13 | 47 | M | | -2+Hf, SOut[cd-2+, SHmp-1f+ |
DREAM FACTOR | 6 | 16/07/2005 | LING | 6 | | 5 | Nur | 9 | 7-9 | 39 | P2 | | Rail, PNkHf, QFd-1.5f |
TEDDY MONTY | 5 | 18/07/2005 | BTON | 5.3 | F | 6 | M | 25 | 6-6 | 19 | T | V | -2Hf, DV-2f, RFd-2f |
MATTEROFACT | 5 | 20/07/2005 | LEIC | 5 | GFF | 4 | Nur | 2.75 | 2-5 | 52 | T3 | | -1Hf, SOutpcd-1f+, Pon |
ELECTRIC WARRIOR | 1 | 21/07/2005 | DONC | 6 | GF | 5 | Auc | 4.5 | 9-15 | 51 | T6 | | -1Hf, TvOk, SEff-2f, SHmp JkQt |
MISS MAXI | | 22/07/2005 | CHEP | 6 | GF | 5 | Auc | | NR- | | | | |
GEE FOUR | 5 | 25/07/2005 | SWEL | 7 | STD | 5 | Nur | 20 | 10-10 | 0 | PAf | | PromErl, LosePlc+1f, Adrift-3f |
GEE FOUR | 6 | 04/08/2005 | CHEP | 6.1 | GGF | 5 | Nur | 50 | 8-10 | 4 | B | B | OutpcdErl & Dv, NIR |
MISS MAXI | 5 | 04/08/2005 | CHEP | 6.1 | GGF | 5 | Nur | 40 | 10-10 | 0 | B | | OutpcdErl, NIR |
GEE FOUR | 7 | 11/08/2005 | HYDK | 5 | GFF | 5 | Clm | 6 | 4-8 | 28 | TB | P | -2+1f, -5+Hf, SPrgLt |
DREAM FACTOR | 7 | 15/08/2005 | YARM | 6 | GFG | 6 | Clm | 12 | 4-14 | 37 | T | | -3Hf, Ef-2f & Chal, po |
GEE FOUR | 8 | 22/08/2005 | WTON | 6 | STD | 5 | Clm | 50 | 8-11 | 31 | B | | A5, -6Hf, NIR |
DREAM FACTOR | 8 | 23/08/2005 | YARM | 6 | GGF | 6 | NrS | 2.25 | 3-5 | 43 | T3 | | -2Hf, SEf-2f, po |
MISS MAXI | 6 | 29/08/2005 | CHEP | 8.1 | GGF | 5 | Mf | 66 | 17-17 | 0 | B | | -9+Hf, Tailed Off |
HITS ONLY JUDE | | 04/09/2005 | YORK | 6 | GF | 4 | Auc | | NR- | | | | |
STEEL CITY BOY | 1 | 04/09/2005 | YORK | 6 | GF | 4 | Auc | 33 | 9-10 | 0 | B10 | | A3, Outpcd+2f, -10+Hf, NIR |
MATTEROFACT | 6 | 05/09/2005 | BATH | 5 | FHD | 6 | Acf | 4 | 1-12 | 61 | F | | F1Hf, Pon-1f+ |
TEDDY MONTY | 6 | 05/09/2005 | WWCK | 5.5 | GF | 6 | Auc | 25 | 5-6 | 38 | T2 | | ModPc, -NkHf, 2nd-1, SFd |
GEE FOUR | 9 | 06/09/2005 | LEIC | 7 | GFF | 6 | SNr | 25 | 18-18 | 0 | B | V | P-2, NIR |
BOLD TIGER | 4 | 14/09/2005 | BVLY | 5 | GGF | 5 | M | 25 | 6-14 | 46 | T3 | | OkPc, Ef+Prg+2 -3Hf, Fd-1.5f |
DREAM FACTOR | 9 | 19/09/2005 | FOLK | 5 | GFG | 5 | Nur | 10 | 2-14 | 48 | 1M | | A5, Stds, -4Hf Ef-2 POn-1 Rail |
MATTEROFACT | 7 | 19/09/2005 | LEIC | 6 | GF | 4 | NrF | 20 | 2-13 | 62 | 2T2 | | Cent, -1Hf, PON-1f |
HITS ONLY JUDE | 5 | 20/09/2005 | NMKT | 6 | G | 4 | Nur | 25 | 6-13 | 62 | B13 | | GdPc, B-1, -6+Hf, SProg-1+ |
BOLD TIGER | 5 | 09/10/2005 | NEWC | 7 | GGF | 6 | Auc | 8 | 13-14 | 3 | M | | -4+Hf, Outpcd-3f, QRFd-2f |
MATTEROFACT | 8 | 09/10/2005 | BATH | 5 | GF | 5 | Nur | 9 | 2-18 | 64 | T | | -1+Hf, Ef-2f, Pon-1f |
DREAM FACTOR | 10 | 15/10/2005 | CATT | 5 | G | 5 | Nov | 22 | 5-10 | 46 | T3 | | GdPc, -2+1f, -3Hf&Dv, Fd-1+ |
TEDDY MONTY | 7 | 17/10/2005 | PFCT | 6 | GGS | 5 | Auc | 50 | 16-17 | 0 | PM8 | | -Nk+1f, -3+Hf & QRFd |
BOLD TIGER | 6 | 31/10/2005 | WTON | 5.1 | STD | 5 | M | 20 | 8-12 | 20 | B | | NIR |
HITS ONLY JUDE | 6 | 01/11/2005 | CATT | 6 | S | 4 | Nur | 3 | 2-10 | 62 | T5F | | -HfHf & XF to Stds 1Clr, SFd-1 |
~END~ |
Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Run Style |
Hdgr |
Notes |
Gee Four |
1 |
07/04/2005 |
LEIC |
5 |
SHV |
6 |
M |
3 |
6-8 |
45 |
T3 |
|
-HfHf, -1+1f, QFd |
Miss Maxi |
1 |
07/04/2005 |
LEIC |
5 |
SHV |
6 |
M |
11 |
3-8 |
46 |
T |
|
T2Hf, -1+1f, Pon |
Dream Factor |
1 |
09/04/2005 |
LNGA |
5 |
STD |
6 |
Auc |
25 |
6-7 |
41 |
P3 |
|
3Wd, SFre, -HfHf, SQFd-1+ |
Hits Only Jude |
1 |
24/04/2005 |
BTON |
5.3 |
GF |
5 |
M |
4.5 |
5-11 |
57 |
PF |
B |
PHdHf, Dv-1+, Hdd-1, SQFd |
Bold Tiger |
1 |
28/04/2005 |
RDCR |
5 |
G |
5 |
Auc |
8.5 |
3-16 |
65 |
T3 |
|
T1.5Hf, Eff-1+, Kon |
Matterofact | 1 | 01/05/2005 | SALS | 5 | GS | 4 | Cnf | 14 | 6-6 | 41 | B5 | | -5+Hf, SFd-1.5, nIR |
Teddy Monty | 1 | 29/05/2005 | NMKT | 5 | GF | 5 | M | 20 | 11-12 | 14 | MAf | | Cent, -5Hf, Outpcd, RFd-1.5f |
Electric Warrior | 1 | 21/07/2005 | DONC | 6 | GF | 5 | Auc | 4.5 | 9-15 | 51 | T6 | | -1Hf, TvOk, SEff-2f, SHmp JkQt |
Steel City Boy | 1 | 04/09/2005 | YORK | 6 | GF | 4 | Auc | 33 | 9-10 | 0 | B10 | | A3, Outpcd+2f, -10+Hf, NIR |
~FINISH~ |