British 2yo Racing - 2008 Season
<< 2008 Season
Racing Previews Results

Racing Preview - October 6th 
Races :-
  • 859: Pontefract 2:10, 10f Maiden (4)
  • 860: Pontefract 2:40, 6f Nursery (5)
  • 861: Warwick 1:50, 6f Maiden (5)
  • 862: Warwick 2:50, 6f Nursery (3)
  • 863: Warwick 3:20, 7.1f Auction (5) Div I
  • 864: Warwick 3:50, 7.1f Auction (5) Div II
  • 865: Windsor 2:30, 8.3f Maiden (4)
  • 866: Windsor 3:00, 5f Nursery (4)

  •   October 6th Summary : 
     

    Race Virtual Paddocks FTO P&L Qualifiers
    • Akbabend (Warwick 3:50, M Johnston, 7f Debuts)

    ~ PFCT 2:10 ~ Today's Race Best Run FTO Run
    Name [PRF] WCor Run Class Level Best [Est] Best Run FTO [EST] Ave % FTO
    1 AY TAY TATE [] - 7 33 2 26
    2 BANDANAMAN [] - 4 32 1 32 39
    3 DONCOSAQUE [] - 4 31 3 15 37
    4 FORTY THIRTY [] - 3 27 1 27 28
    5 NICKY NUTJOB [] - 2 8 1 8 39
    6 ORTHOLOGY [] - 3 7 2 -17 29
    7 PERFECT SHOT [] - 4 22 3 18 23
    8 SAFFRON'S SON [] - 3 -3 2 -14
    9 STATE GENERAL [] - 3 -1 2 -24 36
    10 SUPER FLIGHT [] - 3 1 1 1 39
    11 AVEN MAC [] +5 7 1 4 -25 13
    12 MADAMLILY [] +5 3 25 2 6 29
    13 UPTON SEAS [] +5 3 1 2 -9
    14 WHO'S SHIRL [] +5 3 -15 2 -22

    Back to Top of Page


    ~ PFCT 2:40 ~ Today's Race Best Run FTO Run
    Name [PRF] WCor Run Class Level Best [Est] Best Run FTO [EST] Ave % FTO
    1 BIG APPLE BOY [] - 3 38 2 17 6
    2 COUNTRYWIDE CITY [] +2 6 38 4 19 39
    3 ISHE MAC [] +4 5 37 3 -8 13
    4 NOODLES BLUE BOY [] +5 4 30 1 30 8
    5 CYFLYMDER [] +6 5 32 3 -17 18
    6 ELDORADO DAYS [] +6 4 37 3 7 29
    7 VERINCO [] +6 7 43 4 12 24
    8 GO GO GREEN [] +9 6 33 1 33 23
    9 HIT THE SWITCH [] +12 3 22 2 6 20
    10 ALADDIN'S LAMP [] +12 6 22 5 21 32
    11 ZELLOOF [] +14 4 23 2 8 43
    12 BOB'S SMITHY [] +16 4 26 1 26 45
    13 WHATYOUWOODWISHFOR [] +18 4 28 1 28 20
    14 SAMPOWER ROSE [] +20 5 16 4 -30 25
    15 RISING KHELEYF [] +23 4 3 3 -22 39

    Back to Top of Page


    ~ WWCK 1:50 ~ Today's Race Best Run FTO Run
    Name [PRF] WCor Run Class Level Best [Est] Best Run FTO [EST] Ave % FTO
    1 ALBASEET [] - 3 25 2 24 30
    2 ALL SPIN [] - 5 28 3 -2 34
    3 BATTLE [] - 1 14 1 14 27
    4 BOB STOCK [] - 3 16 1 16 27
    5 HELLBENDER [] - 4 -8 1 -8 22
    6 PEPIN [] - 1 1
    7 QUICK SINGLE [] - 2 13 1 13 38
    8 SUMMERS TARGET [] - 4 41 2 38 34
    9 TRICKY TREV [] - 3 23 2 4
    10 UNBELIEVABLE JEFF [] - 1 23
    11 DIAPASON [] +5 1 39
    12 DRUM DRAGON [] +5 1 29
    13 EXOPUNITA [] +5 2 -26 1 -26 27
    14 KATIE HIGGINS [] +5 3 14 1 14 18
    15 NEMOROSA [] +5 1 40
    16 PRINCESS SORAYA [] +5 1
    17 PURISSIMA [] +5 1 42

    Back to Top of Page


    ~ WWCK 2:50 ~ Today's Race Best Run FTO Run
    Name [PRF] WCor Run Class Level Best [Est] Best Run FTO [EST] Ave % FTO
    1 LA BRIGITTE [] - 11 34 7 19 10
    2 GLOBAL CITY [] +2 5 44 3 34 43
    3 KLYNCH [] +3 14 52 5 -18 34
    4 BOUVARDIA [] +5 4 35 1 35 37
    5 NOBLE STORM [] +6 5 45 1 45 23
    6 DOVE MEWS [] +7 5 34 3 28 33
    7 DARCEY [] +11 3 32 2 -15 20
    8 COUNT PARIS [] +12 6 24 5 17 32
    9 KINGSWINFORD [] +15 13 41 4 36 28

    Back to Top of Page


    ~ WWCK 3:20 ~ Today's Race Best Run FTO Run
    Name [PRF] WCor Run Class Level Best [Est] Best Run FTO [EST] Ave % FTO
    1 DR JAMESON [] - 4 32 1 32 20
    2 UCANTMISSME [] - 2 10 1 10 40
    3 GLOWING PRAISE [] +1 2 21 1 21 23
    4 EMEEBEE [] +2 1 27
    5 SUSURRAYSHAAN [] +2 5 -10 4 -146 29
    6 TAX DODGER [] +2 4 2 3 -18 18
    7 MR FLANNEGAN [] +3 5 16 2 -14 32
    8 BEA MENACE [] +4 2 28 1 28 31
    9 ON CUE [] +7 2 -9 1 -9 28
    10 RIVER STYLE [] +7 3 -55 2 -80 34
    11 JESSY JONES [] +8 3 -16 1 -16
    12 JULIE MILL [] +8 3 -39 2 -78

    Back to Top of Page


    ~ WWCK 3:50 ~ Today's Race Best Run FTO Run
    Name [PRF] WCor Run Class Level Best [Est] Best Run FTO [EST] Ave % FTO
    1 BARON OTTO [] - 2 23 1 23 40
    2 WHISKY JACK [] - 6 35 1 35 33
    3 AKBABEND [] +1 1 32
    4 INDIAN BLADE [] +2 6 8 2 1 22
    5 ORIENTAL CAVALIER [] +2 3 5 2 4 27
    6 DUKE'S EMERALD [] +3 2 -7 1 -7 35
    7 KINGSHILL PRINCE [] +3 1 27
    8 CABO POLONIO [] +5 4 1 1 1 22
    9 QUEEN SALLY [] +5 5 25 1 25 18
    10 SEAQUEL [] +7 3 7 2 -1 25
    11 AMBER SUNSET [] +8 7 20 7 19 16
    12 RAVINE ROSE [] +8 3 -13 2 -55

    Back to Top of Page


    ~ WDSR 2:30 ~ Today's Race Best Run FTO Run
    Name [PRF] WCor Run Class Level Best [Est] Best Run FTO [EST] Ave % FTO
    1 ANTINORI [] - 2 20 1 20 44
    2 CALL IT ON [] - 3 23 2 -7 29
    3 CITY BANK [] - 2 -13 1 -13 32
    4 COILED SPRING [] - 2 19 1 19 36
    5 CUT AND THRUST [] - 3 11 2 2 38
    6 KESSRAA [] - 2 -6 1 -6 28
    7 LENNIE BRISCOE [] - 1 22
    8 POPIEL [] - 3 27 1 27 43
    9 PROPER HOLIDAY [] - 2 9 1 9 39
    10 RED DAGGER [] - 2 -34 1 -34 9
    11 SGT ROBERTS [] - 3 16 2 16 10
    12 LA DIOSA [] +5 3 22 2 -2 40
    13 MITRA JAAN [] +5 3 11 2 5 44
    14 NOW [] +5 3 15 1 15 34

    Back to Top of Page


    ~ WDSR 3:00 ~ Today's Race Best Run FTO Run
    Name [PRF] WCor Run Class Level Best [Est] Best Run FTO [EST] Ave % FTO
    1 WHITE SHIFT [] - 10 52 6 40 28
    2 THE MAGIC OF RIO [] +3 10 43 8 19 40
    3 TO THE POINT [] +4 4 44 3 34 23
    4 FAULT [] +4 8 38 3 29 36
    5 MAZZOLA [] +8 13 47 9 16 28
    6 CHEVIOT [] +8 4 49 3 1 38
    7 CUT THE CACKLE [] +9 3 34 1 34 34
    8 CAT PATROL [] +13 6 26 4 -12 19
    9 SIR GEOFFREY [] +15 7 34 2 23 10
    10 BARNEZET [] +18 6 23 2 7 28
    11 ZELOS GIRL [] +18 3 32 2 32 20
    12 LOUIE'S LAD [] +23 7 10 1 10 20

    Back to Top of Page


    © British 2yo Racing. All rights reserved.