Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RcPc |
Hf |
Notes |
Hdgr |
Ap/Ow |
1 | 18 | Apr 16 | NMKT | 5 | GF | 4 | Mf | 80 | 5-11 | 22 | 1 | 4 | Fre Erl & Held, QHgL-2f, Resp-1f, QkActn | | -3
|
2 | 33 | Apr 27 | WDSR | 5 | G | 5 | Acf | 8 | 1-15 | 28 | 1 | 5 | Accept Hld 2nd Wd Grp Erl, X Stds+1.5f, Prg-1.5f, Ldins-1f & Chal to Ln | | -3
|
3 | 88 | May 15 | YORK | 5 | GS | 1 | Lsf | 8.5 | 5-12 | 21 | | 3 | Supp 11/1, Fd-1f | |
|
4 | 128 | May 27 | BVLY | 5 | GFG | 1 | Lsf | 22 | 15-16 | -21 | 1 | 13 | NoResp-2f+, Fd-2f, Eased Lt | |
|
5 | 206 | Jun 16 | ASCT | 5 | GF | 1 | Lst | 100 | 17-22 | 8 | 1 | 19 | | |
|
6 | 458 | Aug 1 | NMKJ | 6 | G | 2 | Nrf | 33 | 16-18 | -2 | 1 | 2 | Stds Sd, P-1 Ngl Resp, 2nd+1f StdsSd Grp, Fd-1.5f HgL | |
|
| 614 | Aug 26 | WWCK | 6 | GGF | 4 | Nur | | NR | | 1 | | | |
|
7 | 640 | Aug 29 | WDSR | 6 | GF | 5 | Auc | 9 | 5-6 | -12 | 0 | 5 | BBmp NoLoss H-1 Drop-in, SOutpcd ins-2f, HgL-1f+ to Cent, Fd ins-1f | |
|
8 | 813 | Sep 22 | FOLK | 5 | GF | 5 | Nur | 16 | 8-8 | -21 | 0 | 4 | H-1 Erl Drop Bck, Whip-2f+, Outpcd-2f Cent, Fd-1f, Eased Lt | |
|
~END~ |