Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RcPc |
Hf |
Notes |
Hdgr |
Ap/Ow |
1 | 35 | Apr 28 | NOTT | 5.1 | GGS | 5 | M | 22 | 5-7 | 2 | 1 | 3 | BkWL, SFre Erl & H-1 +1f, Fd-1f+ | |
|
2 | 99 | May 19 | EDIN | 5 | GFG | 5 | M | 5 | 1-11 | 30 | 0 | 4 | Am Supp 14/1, XF Cmf 3Wd Erl, Chal-1f+, Ld ins-1f, Cmf | |
|
3 | 170 | Jun 6 | EDIN | 5 | GGF | 2 | Cnd | 8 | 2-10 | 42 | 2 | 3 | 3rd Ldg L+1f, Eff-2f, Chal-1f+, Stall ins-1f | |
|
4 | 214 | Jun 18 | ASCT | 5 | GF | 1 | G2c | 50 | 2-11 | 48 | 2 | 6 | 6th+1f -2.5L, Eff-2f, Prg-1.5f+, Ld-1.5f, PO, Stall-0.5f, HddLt | |
|
5 | 317 | Jul 9 | NMKJ | 6 | G | 1 | G2c | 16 | 4-11 | 36 | 2 | 3 | 3rd+1f -0.5L, Fd-1f | |
|
| 372 | Jul 18 | NWBY | 5.1 | GS | 2 | Auc | | NR | | 2 | | | |
|
6 | 432 | Jul 28 | GDWD | 5 | G | 1 | Gp3 | 11 | 6-11 | 43 | 2 | 4 | 3rd+0.5f 2Wd Ngl Resp to +1f, Ngl+2f SHgL to RL, SwcR ins-2f & Eff, Po, Stall Lt | |
|
| 572 | Aug 19 | YORK | 6 | GF | 1 | G2c | | NR | | 2 | | | |
|
~END~ |