Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RcPc |
Hf |
Notes |
Hdgr |
Ap/Ow |
1 | 6 | Apr 3 | BATH | 5 | GFG | 5 | MF | 14 | 3-11 | 20 | 0 | 11 | B-2 P-3, 11th-1f Cent, PO past Stalled Ldg Grp of 6, Ok Bld | |
|
2 | 34 | Apr 28 | BATH | 5 | GGF | 6 | Auc | 4 | 2-15 | 17 | 2 | 1 | P WL, 3rd 2Wd Erl, SFre+1f & ld, Led-2f 1Clr, Stall-1f Hdd, BoPc | |
|
3 | 73 | May 11 | WTON | 5.1 | Std | 4 | Acf | 5.5 | 2-8 | 43 | 2 | 5 | BBmp-1 XM RL, SFre & Bmp-1L to Bnd, Prg Bnd to Str, Prg Wd Str to Chal Lt, BTR | |
|
4 | 124 | May 26 | CHEP | 5.1 | GF | 5 | Auc | 0.57 | 1-6 | 20 | 2 | 1 | Supp 5/6, SFre XF+1f, IncrPc+2f, Eff-2f, 1.5Clr-1f, Cmf, Esd ot Stall Lt | |
|
5 | 206 | Jun 16 | ASCT | 5 | GF | 1 | Lst | 40 | 18-22 | 7 | 1 | 15 | H-2 Cen Erl, SResp-2f, Fd-1f | |
|
6 | 395 | Jul 23 | BATH | 5 | GGS | 4 | Nov | 7 | 3-4 | 8 | 1 | 4 | PHmp-1 Ngl Resp, SFre & Hld+1f, FFH+2f Unbal, Ngl-2f Resp, Fd ins-1f | |
|
7 | 544 | Aug 14 | NWBY | 5.1 | GF | 1 | Lsf | 40 | 9-13 | 7 | 1 | 3 | BSRear NoLoss Resp, SFre+0.5f Hld SFFH, Eff-2f Resp, Fd-1f | |
|
8 | 591 | Aug 22 | BATH | 5.7 | GFF | 4 | Nov | 10 | 4-5 | 7 | 2 | 4 | Supp 12/1, SFre+1f & Hld SFFH, Dv-2f+, Fd-1f | |
|
~END~ |