Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RcPc |
Hf |
Notes |
Hdgr |
Ap/Ow |
1 | 16 | Apr 15 | BVLY | 5 | GF | 5 | Auc | 20 | 1-13 | 21 | 1 | 2 | 2nd 1Wd Erl, Carr Lh-2f Cent Lo3, Stall ins-1f | |
|
| 20 | Apr 16 | WTON | 5.1 | STD | 5 | Auc | | NR | | 1 | | | | -5
|
2 | 36 | Apr 29 | ASCT | 5 | GFG | 3 | Cnd | 16 | 4-5 | 28 | 1 | 1 | Ld Erl Off Stds' RL, SFre, Hdd-2f+ & Dv, SHgR, Fd-1f | |
|
3 | 58 | May 6 | CHES | 5.1 | GFG | 2 | Cnd | 11 | 7-8 | 26 | 2 | 3 | BSqz-1 HgR, QEff to Prg to 4th 2Wd Erl, Eff to Prg 3rd 1Wd +1.5f, Fd ins-1f | |
|
4 | 78 | May 13 | YORK | 5 | GF | 3 | Nov | | 1-5 | 40 | 1 | 1 | BkWL Ld Erl 2Clr, Easy Ld, SEff-2f+, EffMvr on Fm | |
|
5 | 114 | May 23 | BVLY | 5 | G | 2 | Ccg | 2.75 | 4-9 | 33 | 1 | 1 | Ld RL Erl 1.5Clr, Stall-1f+, Hdd-1f | |
|
6 | 133 | May 28 | SDWN | 5 | GGF | 1 | LST | 33 | 5-8 | 42 | 2 | 3 | B3, Eff & Jn Ldr Erl, LsGrnd+2f Dv, Fd-1.5f | |
|
7 | 168 | Jun 6 | EPSM | 6 | GGF | 1 | Lst | 14 | 4-12 | 41 | 2 | 2 | PFv, Eff & Prg to LdgPr+1f Outer, Outpcd-2f, Stall-1f, po | |
|
8 | 206 | Jun 16 | ASCT | 5 | GF | 1 | Lst | 33 | 2-22 | 47 | 1 | 2 | B1 1Clr Stds' Strip Immed, Jnd+1.5f, Outpcd-2f, Resp-1f+ HgR, Po, Stall Lt | |
|
9 | 833 | Sep 26 | CHES | 5.1 | GF | 3 | Nur | 2.75 | 4-7 | 24 | | | | |
|
10 | 927 | Oct 10 | ASCT | 5 | GSG | 1 | Gp3 | 25 | 12-17 | 14 | | | | |
|
~END~ |