Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RcPc |
Hf |
Notes |
Hdgr |
Ap/Ow |
1 | 33 | Apr 27 | WDSR | 5 | G | 5 | Acf | 3 | 5-15 | 15 | 1 | 2 | Drift 11/4, Biggest, BkWL, Fre & XF 1Wd+1f, Hld, Chal-2f,Fd ins-1f+ | |
|
2 | 53 | May 4 | WWCK | 5 | GF | 5 | Mf | 1.75 | 1-8 | 26 | 2 | 3 | BRh No Loss, Fre & Hld Erl Drop in, Eff-2f+ & Chal, Ld-1f+, StallLt | |
|
2 | 58 | May 6 | CHES | 5.1 | GFG | 2 | Cnd | 4 | 8-8 | 17 | 2 | 6 | BRear-1 H-3 XB 1Wd, SFre+1.5ff, Fd-1f SEsd | |
|
4 | 196 | Jun 13 | BATH | 5 | FGF | 4 | Nov | 2 | 3-5 | 17 | 1 | 3 | Supp 3/1, H-1 Erl Drop-in, SOutpcd-2f+, SProg ins-1f, Stall Lt | |
|
5 | 265 | Jun 28 | WDSR | 5 | GF | 2 | Cnf | 6 | 2-7 | 26 | 0 | 1 | Supp 15/2, Walk TP, Eff & XF+1f 1Wd Cmf, SttlPc CmfLd, XF-2f+, Eff-1.5f, Po, HddLt | |
|
6 | 309 | Jul 8 | LNGA | 5 | STD | 5 | Nur | 2 | 7-8 | -1 | 2 | 7 | SOutpcd Dwnhill, Ngl Hf | |
|
7 | 351 | Jul 16 | BATH | 5 | FGF | 5 | Nur | 4.5 | 2-5 | 31 | 1 | 1 | Trbl Ldg Hooded, Eff Erl & Prg Ld RL, SFre 1.5Clr+1f, Cmf Ld, Eff-2f, Hdd-1f, po, Stall-0.5f | |
|
8 | 895 | Oct 5 | WDSR | 5 | GF | 4 | Nur | 33 | 10-10 | -6 | | | | |
|
9 | 1039 | Oct 28 | KTNA | 6 | STD | 4 | Nur | 33 | 9-10 | -6 | | | | |
|
~END~ |