|
|
||||||||
(Henny Hughes - Dundrummin' (Gone West)) |
|||||||||
|
|
2010 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc
Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd
gr |
Ap/
Ow |
Notes |
301 | 1 | Jul 7 | NMKJ | 7 | GF | 2 | M | 14 | 8-14 | 40 | 40 | BOk P-2, Inx Erl & Dv, SAdf+2.5f, Resp ins-1f HnH to Fdrs | ||
401 | 2 | Jul 24 | NMKJ | 7 | GF | 4 | M | 1 | 2-7 | 46 | 4.5 | SEff Erl & Ld, Take Field Cent+0.5f, Cmf Ld, Eff-2f & Hdd, Po ins-2f in Clear 2nd, po-0.5f, Eased Lt | ||
568 | 3 | Aug 20 | YORK | 7 | GF | 2 | M | 7 | 4-17 | 50 | 33 | BkWL, H-2 Erl Drop Back, Mdfld+1.5f Sttld, Eff-2f, Po, Stall-1f+, po ins-1f, Fd Lt | ||
684 | Sep 7 | GDWD | 8 | G | 4 | Nur | WD | 4 | WD AP = Rear up in Stalls x 2, Hoof caught in Roof STO, taken Out. | |||||
797 | 4 | Sep 20 | KTNA | 8 | STD | 4 | M | 9 | 6-11 | 24 | 3.33 | AP Blanket, B-1 Ngl P-1, Ngl-3f 2Wd, SOupcd-2.5f, ModResp ins-2f for Whip, Eased ins-0.5f, Willing? | ||
933 | 5 | Oct 10 | GDWD | 9 | GS | 4 | M | 5-6 | -4 | 2.5 | Supp 3/1, | |||
~END~ |
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Dundrummin' | 1 previous foal. dam unraced, full to Gr2 Proud Citizen (US) |
DAM = |