|
|
||||||||
|
|||||||||
|
|
2011 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
91 | 1 | May 16 | LEIC | 5 | GFG | 4 | M | 5 | 5-9 | 38 | 20 | BkWL, H-1 +1f & 2R, Ngl+2f, Dv-2f+, SOutpcd-2f, po, SResp-0.5f+, po, Fd Lt | ||
144 | 2 | May 31 | LEIC | 5 | GGS | 4 | Mf | 3 | 6-10 | 43 | 6.5 | BkWL RL, LdgLn Erl, Allow XFr+1f, TvOk-2f SBlckd, Eff-1.5f+, Po, Blckd Lt & Eased | ||
215 | 3 | Jun 17 | EDIN | 7.1 | G | 5 | M | 3 | 2-6 | 39 | 4 | BkWL RL, 2R+1f Hld, Eff-2.5f+, Chalf-1f+, po & Duel, Ld-0.5f+, po, HddLt NewChalgr | ||
310 | 4 | Jul 7 | WWCK | 7.1 | G | 5 | M | 4 | 4-11 | 32 | 2.5 | |||
403 | 5 | Jul 22 | THSK | 7 | G | 4 | Mf | 1 | 1-13 | 46 | 7 | |||
508 | 6 | Aug 8 | WTON | 7.1 | STD | 4 | Nur | 5-6 | 19 | 6 | ||||
712 | 7 | Sep 8 | DONC | 6.5 | G | 2 | Nrf | 5-13 | 42 | 40 | ||||
799 | 8 | Sep 19 | LEIC | 6 | GGS | 5 | Nrf | 10-15 | 32 | 8.5 | Supp 12/1, | |||
887 | 9 | Oct 4 | CATT | 7 | GF | 4 | Nur | 7-11 | 46 | 8 | ||||
964 | 10 | Oct 15 | CATT | 7 | SGS | 4 | Nur | 3-12 | 45 | 10 | ||||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Alinda | 2 previous foals. Full to :-
half to 5 winners from 10 of 11, incl Gp3 Rich Ground |
DAM 01 =
|