|
|
||||||||
(Avonbridge - Rutland Water (Hawk Wing)) |
|||||||||
|
|
2012 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
229 | 1 | Jun 28 | YARM | 6 | GF | 5 | M | 10 | 8-10 | 15 | 66 | BOk, H-3 Erl, Ngl+2f SInx Drop Last, NglOv, TTR-2f, SResp-1f+, Fd-0.5f HgL | ||
259 | 2 | Jul 5 | YARM | 6 | GF | 5 | M | 7 | 7-8 | 13 | 50 | -5 | BkWL, LdgLn Erl, H-2 +0.5f, H-2 +1f, Outpcd-2f+, Adf ins-2f SwcR, po, FdLt | |
327 | 3 | Jul 20 | PFCT | 6 | SHV | 4 | Auc | 9 | 9-14 | -33 | 33 | BLh-1 ins, Dv Erl TTR, NglOv, -7L Hf RL, Outpcd-2f, SResp-1f+, Fd-0.5f+ | ||
738 | 4 | Sep 20 | YARM | 8 | GF | 5 | Nur | 2 | 4-6 | 33 | 25 | XF+1f 2nd 1Wd, -1.5L Hf, po-2f, 2nd-0.5f -1L, FdLt | ||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Rutland Water | Likelikelikelikeit is her first foal. dam unraced, half to 2 winners from 2 of 5, ouf t of unraced dam |
DAM 06 = |