|
|
||||||||
(Multiplex - Dockside Strike (Docksider)) |
|||||||||
|
|
2012 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
263 | Jul 7 | BVLY | 7.5 | SHV | 6 | Auc | NR | -3 | NR = Going. | |||||
327 | 1 | Jul 20 | PFCT | 6 | SHV | 4 | Auc | 14 | 7-14 | 18 | 50 | B-4 Inx P-1, Resp+0.5f, po-2f, 7th-1f, po, Fd ins-0.5f | ||
370 | 2 | Jul 28 | NEWC | 7 | GFF | 4 | Auc | 4 | 7-11 | 21 | 8.5 | |||
448 | 3 | Aug 9 | SWEL | 6 | STD | 5 | Auc | 3 | 6-8 | 4 | 20 | B-2 Wd, Dv Erl TTR | ||
723 | 4 | Sep 18 | THSK | 7 | GSS | 5 | Nur | 11 | 12-13 | -4 | 40 | -3 | B-3, Dv+0.5f, Resp+1f Eff, NglOv | |
766 | 5 | Sep 23 | HTON | 6 | HV | 5 | Nur | 6 | 9-9 | -22 | 33 | -1 | -4L Hf Cent, Fd ins-1.5f | |
842 | 6 | Oct 5 | YARM | 6 | HV | 5 | Nur | 6 | 3-6 | 5 | 22 | H-3 Erl, Fre+1f Hld, TTR-2f Unbal, SResp-1f+ past Fdrs, Vol 3rd | ||
863 | 7 | Oct 9 | CATT | 6 | SGS | 6 | Nur | 8 | 6-10 | 13 | 25 | -5.5L Hf, TTR-2f, Fd-0.5f | ||
922 | 8 | Oct 17 | NOTT | 8.3 | S | 5 | Nur | 15 | 1-15 | 21 | 33 | B-3 RL, H-2 +0.5f & Last, -7L Hf, po-2f, 7th-1f -3L, po, LdLt | ||
953 | 9 | Oct 23 | YARM | 8 | HV | 6 | Nur | 12 | 9-13 | 2 | 4.5 | |||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Dockside Strike | 3 previous foals. Half to :-
half to 5 winners (De/It/GB) from 8 of 10, incl Gp2 Winker Watson |
DAM 01 =
|
Foal 6,500 |